Packages Basic Core Womens Soccer Uniform Kit. (x 21)
Packages Womens Soccer Uniform Kit Basic Core
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||
| Body Color | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Blood Red (â–ˆ kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||||||||||||||||
| Trims | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||
| Shorts | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||
| Socks | Balck (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||
| Geo Lines (1 Color Pattern) | |||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 3.09,0,0,3.09,0,0 | ||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Blood Red (â–ˆ kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||||||||||||||||
| Color 2 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||
| Color 3 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||
| Front Arched Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Front Half Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Front Wide Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | #161615 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||
| Back | |||||||||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Packages Basic Core Womens Soccer Uniform Kit. (x 21)
Packages Basic Core Womens Soccer Uniform Kit. (x 21)
Packages Womens Soccer Uniform Kit Basic Core
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||
| Body Color | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Blood Red (â–ˆ kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||||||||||||||||
| Trims | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||
| Shorts | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||
| Socks | Balck (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||
| Geo Lines (1 Color Pattern) | |||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 3.09,0,0,3.09,0,0 | ||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Blood Red (â–ˆ kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||||||||||||||||
| Color 2 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||
| Color 3 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||
| Front Arched Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Front Half Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Front Wide Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | #161615 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||
| Back | |||||||||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $848.90
-70%$848.90
$254.67Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Packages Womens Soccer Uniform Kit Basic Core
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||
| Body Color | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Blood Red (â–ˆ kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||||||||||||||||
| Trims | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||
| Shorts | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||
| Socks | Balck (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||
| Geo Lines (1 Color Pattern) | |||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 3.09,0,0,3.09,0,0 | ||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Blood Red (â–ˆ kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||||||||||||||||
| Color 2 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||
| Color 3 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||
| Front Arched Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Front Half Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Front Wide Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | #161615 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||
| Back | |||||||||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | N/A | ||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












