🎉 Up to 70% Off Selected ItemsShop Sale
Packages Basic Core Soccer Uniform Kit. (x 1)
Production Order Ref: 168962662
Packages Soccer Uniform Kit Basic Core
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||
| Right Gear Logo | |||||||
| Body Color | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||
| Sleeves | Midknight Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | ||||||
| Trims | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | ||||||
| Shorts | Royal Blue (â–ˆ #004f82) | ||||||
| Socks | White (â–ˆ #FEFEFE) | ||||||
| Dripping Drops (3 Color Pattern) | |||||||
| Opacity | 1 | ||||||
| Pattern Trans | 1.04,0,0,1.04,0,0 | ||||||
| Color 1 | Midknight Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | ||||||
| Color 2 | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | ||||||
| Color 3 | Light Electric Blue (â–ˆ kb-cmyk(#69c0e0,55,6,6,0)) | ||||||
| Front Arched Blocker | #242627 | ||||||
| Opacity | 0 | ||||||
| Front Half Blocker | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Front Wide Blocker | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||
| Opacity | 0 | ||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||
| Opacity | 0 | ||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||
| Opacity | 0 | ||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Front | |||||||
| Back | |||||||
| Sleeves | |||||||
Sizes
|
|||||||
| *Special Instructions: | |||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Packages Basic Core Soccer Uniform Kit. (x 1)
Packages Basic Core Soccer Uniform Kit. (x 1)
Production Order Ref: 168962662
Packages Soccer Uniform Kit Basic Core
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||
| Right Gear Logo | |||||||
| Body Color | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||
| Sleeves | Midknight Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | ||||||
| Trims | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | ||||||
| Shorts | Royal Blue (â–ˆ #004f82) | ||||||
| Socks | White (â–ˆ #FEFEFE) | ||||||
| Dripping Drops (3 Color Pattern) | |||||||
| Opacity | 1 | ||||||
| Pattern Trans | 1.04,0,0,1.04,0,0 | ||||||
| Color 1 | Midknight Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | ||||||
| Color 2 | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | ||||||
| Color 3 | Light Electric Blue (â–ˆ kb-cmyk(#69c0e0,55,6,6,0)) | ||||||
| Front Arched Blocker | #242627 | ||||||
| Opacity | 0 | ||||||
| Front Half Blocker | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Front Wide Blocker | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||
| Opacity | 0 | ||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||
| Opacity | 0 | ||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||
| Opacity | 0 | ||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Front | |||||||
| Back | |||||||
| Sleeves | |||||||
Sizes
|
|||||||
| *Special Instructions: | |||||||
| Production Fee | Production Fee $9.95 |
$64.90
Packages Basic Core Soccer Uniform Kit. (x 1)—
$64.90
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 168962662
Packages Soccer Uniform Kit Basic Core
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||
| Right Gear Logo | |||||||
| Body Color | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||
| Sleeves | Midknight Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | ||||||
| Trims | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | ||||||
| Shorts | Royal Blue (â–ˆ #004f82) | ||||||
| Socks | White (â–ˆ #FEFEFE) | ||||||
| Dripping Drops (3 Color Pattern) | |||||||
| Opacity | 1 | ||||||
| Pattern Trans | 1.04,0,0,1.04,0,0 | ||||||
| Color 1 | Midknight Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | ||||||
| Color 2 | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | ||||||
| Color 3 | Light Electric Blue (â–ˆ kb-cmyk(#69c0e0,55,6,6,0)) | ||||||
| Front Arched Blocker | #242627 | ||||||
| Opacity | 0 | ||||||
| Front Half Blocker | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Front Wide Blocker | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||
| Opacity | 0 | ||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||
| Opacity | 0 | ||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||
| Opacity | 0 | ||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Front | |||||||
| Back | |||||||
| Sleeves | |||||||
Sizes
|
|||||||
| *Special Instructions: | |||||||
| Production Fee | Production Fee $9.95 |











