🎉 Up to 70% Off Selected ItemsShop Sale
Packages Basic Core Soccer Uniform Kit. (x 1)
Production Order Ref: 168974244
Packages Soccer Uniform Kit Basic Core
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||
| Right Gear Logo | |||||||||||||||||||||||||||||||||||||||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||||||||||||||||||||
| Trims | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||
| Shorts | Red (â–ˆ #9d182e) | ||||||||||||||||||||||||||||||||||||||||||
| Socks | Balck (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||
| Dragon Skin (3 Color Pattern) | |||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 3.79,0,0,3.79,0,0 | ||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | ||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | ||||||||||||||||||||||||||||||||||||||||||
| Front Arched Blocker | #242627 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Front Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Front Wide Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||
| Back | |||||||||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Packages Basic Core Soccer Uniform Kit. (x 1)
Packages Basic Core Soccer Uniform Kit. (x 1)
Production Order Ref: 168974244
Packages Soccer Uniform Kit Basic Core
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||
| Right Gear Logo | |||||||||||||||||||||||||||||||||||||||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||||||||||||||||||||
| Trims | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||
| Shorts | Red (â–ˆ #9d182e) | ||||||||||||||||||||||||||||||||||||||||||
| Socks | Balck (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||
| Dragon Skin (3 Color Pattern) | |||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 3.79,0,0,3.79,0,0 | ||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | ||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | ||||||||||||||||||||||||||||||||||||||||||
| Front Arched Blocker | #242627 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Front Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Front Wide Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||
| Back | |||||||||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$64.90
Packages Basic Core Soccer Uniform Kit. (x 1)—
$64.90
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 168974244
Packages Soccer Uniform Kit Basic Core
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||
| Right Gear Logo | |||||||||||||||||||||||||||||||||||||||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||||||||||||||||||||
| Trims | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||
| Shorts | Red (â–ˆ #9d182e) | ||||||||||||||||||||||||||||||||||||||||||
| Socks | Balck (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||
| Dragon Skin (3 Color Pattern) | |||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 3.79,0,0,3.79,0,0 | ||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | ||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | ||||||||||||||||||||||||||||||||||||||||||
| Front Arched Blocker | #242627 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Front Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Front Wide Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||
| Back | |||||||||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |











