🎉 Up to 70% Off Selected ItemsShop Sale
Mens Jerseys Core Crew Neck 2.50. (x 8)
Production Order Ref: 238965645
Mens Jerseys Crew Neck 2.50 Core
| Fabric Options | X-Cloth | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Light Grey (â–ˆ kb-cmyk(#dbdcdd,13,9,9,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Light Grey (â–ˆ kb-cmyk(#dbdcdd,13,9,9,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Trimming | Gold (â–ˆ kb-cmyk(#fbb216,1,33,100,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Edge Camo (2 Color Pattern ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 2.6,0,0,2.6,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Gold (â–ˆ kb-cmyk(#fbb216,1,33,100,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Light Grey (â–ˆ kb-cmyk(#dbdcdd,13,9,9,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Light Grey (â–ˆ kb-cmyk(#dbdcdd,13,9,9,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Rapid fire u12
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Jerseys Core Crew Neck 2.50. (x 8)
Mens Jerseys Core Crew Neck 2.50. (x 8)
Production Order Ref: 238965645
Mens Jerseys Crew Neck 2.50 Core
| Fabric Options | X-Cloth | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Light Grey (â–ˆ kb-cmyk(#dbdcdd,13,9,9,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Light Grey (â–ˆ kb-cmyk(#dbdcdd,13,9,9,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Trimming | Gold (â–ˆ kb-cmyk(#fbb216,1,33,100,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Edge Camo (2 Color Pattern ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 2.6,0,0,2.6,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Gold (â–ˆ kb-cmyk(#fbb216,1,33,100,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Light Grey (â–ˆ kb-cmyk(#dbdcdd,13,9,9,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Light Grey (â–ˆ kb-cmyk(#dbdcdd,13,9,9,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Rapid fire u12
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$409.55
Mens Jerseys Core Crew Neck 2.50. (x 8)—
$409.55
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 238965645
Mens Jerseys Crew Neck 2.50 Core
| Fabric Options | X-Cloth | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Light Grey (â–ˆ kb-cmyk(#dbdcdd,13,9,9,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Light Grey (â–ˆ kb-cmyk(#dbdcdd,13,9,9,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Trimming | Gold (â–ˆ kb-cmyk(#fbb216,1,33,100,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Edge Camo (2 Color Pattern ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 2.6,0,0,2.6,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Gold (â–ˆ kb-cmyk(#fbb216,1,33,100,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Light Grey (â–ˆ kb-cmyk(#dbdcdd,13,9,9,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Light Grey (â–ˆ kb-cmyk(#dbdcdd,13,9,9,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Rapid fire u12
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












