Packages Basic Core Soccer Uniform Kit. (x 11)
Packages Soccer Uniform Kit Basic Core
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Gear Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trims | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shorts | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Socks | Balck (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diabolical Zebra (3 Color Pattern) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 4.99,0,0,4.99,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Arched Blocker | #242627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Half Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Wide Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: LOS PLEBES FC
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Packages Basic Core Soccer Uniform Kit. (x 11)
Packages Basic Core Soccer Uniform Kit. (x 11)
Packages Soccer Uniform Kit Basic Core
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Gear Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trims | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shorts | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Socks | Balck (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diabolical Zebra (3 Color Pattern) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 4.99,0,0,4.99,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Arched Blocker | #242627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Half Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Wide Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: LOS PLEBES FC
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $515.40
-70%$515.40
$154.62Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Packages Soccer Uniform Kit Basic Core
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Gear Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trims | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shorts | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Socks | Balck (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diabolical Zebra (3 Color Pattern) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 4.99,0,0,4.99,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Arched Blocker | #242627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Half Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Wide Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: LOS PLEBES FC
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












