Packages Rough Quick Turn Soccer Uniform Set. (x 2)
Packages Quick Turn Soccer Uniform Set Rough
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||
| Remove Brand | |||||||||||||||||||||||
| Body Color | Electric Green (â–ˆ kb-cmyk(#79c153,57,0,90,0)) | ||||||||||||||||||||||
| Trimming | Optic Yellow (â–ˆ kb-cmyk(#ece847,10,0,84,0)) | ||||||||||||||||||||||
| Design Element 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Design Element 2 | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | ||||||||||||||||||||||
| Shorts | Black (â–ˆ #212121) | ||||||||||||||||||||||
| Sock Color | Balck (â–ˆ #161615) | ||||||||||||||||||||||
| None | |||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||
| Front |
Images
|
||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||
| Sleeves |
Images
|
||||||||||||||||||||||
|
Team: green
Sizes
|
|||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Packages Rough Quick Turn Soccer Uniform Set. (x 2)
Packages Rough Quick Turn Soccer Uniform Set. (x 2)
Packages Quick Turn Soccer Uniform Set Rough
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||
| Remove Brand | |||||||||||||||||||||||
| Body Color | Electric Green (â–ˆ kb-cmyk(#79c153,57,0,90,0)) | ||||||||||||||||||||||
| Trimming | Optic Yellow (â–ˆ kb-cmyk(#ece847,10,0,84,0)) | ||||||||||||||||||||||
| Design Element 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Design Element 2 | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | ||||||||||||||||||||||
| Shorts | Black (â–ˆ #212121) | ||||||||||||||||||||||
| Sock Color | Balck (â–ˆ #161615) | ||||||||||||||||||||||
| None | |||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||
| Front |
Images
|
||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||
| Sleeves |
Images
|
||||||||||||||||||||||
|
Team: green
Sizes
|
|||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $149.85
-70%$149.85
$44.95Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Packages Quick Turn Soccer Uniform Set Rough
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||
| Remove Brand | |||||||||||||||||||||||
| Body Color | Electric Green (â–ˆ kb-cmyk(#79c153,57,0,90,0)) | ||||||||||||||||||||||
| Trimming | Optic Yellow (â–ˆ kb-cmyk(#ece847,10,0,84,0)) | ||||||||||||||||||||||
| Design Element 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Design Element 2 | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | ||||||||||||||||||||||
| Shorts | Black (â–ˆ #212121) | ||||||||||||||||||||||
| Sock Color | Balck (â–ˆ #161615) | ||||||||||||||||||||||
| None | |||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||
| Front |
Images
|
||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||
| Sleeves |
Images
|
||||||||||||||||||||||
|
Team: green
Sizes
|
|||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












