Ladies Shorts Core Ladies Track Short. (x 18)
Ladies Shorts Ladies Track Short Core
| J-TRKS1W | ||||||||||||||||
| Fabric Options | Stretch Woven | |||||||||||||||
| Gear Brand Color & Position | White (ā #FEFEFE) | |||||||||||||||
| Show Brand | ||||||||||||||||
| Body Color | Pink (ā kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||
| None | ||||||||||||||||
| Opacity | 1 | |||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||
| Color 1 | #006C85 | |||||||||||||||
| Color 2 | #EC008C | |||||||||||||||
| Color 3 | #EC008C | |||||||||||||||
| Right Leg | ||||||||||||||||
| Left Leg | ||||||||||||||||
Sizes
|
||||||||||||||||
| *Special Instructions: | ||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Ladies Shorts Core Ladies Track Short. (x 18)
Ladies Shorts Core Ladies Track Short. (x 18)
Ladies Shorts Ladies Track Short Core
| J-TRKS1W | ||||||||||||||||
| Fabric Options | Stretch Woven | |||||||||||||||
| Gear Brand Color & Position | White (ā #FEFEFE) | |||||||||||||||
| Show Brand | ||||||||||||||||
| Body Color | Pink (ā kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||
| None | ||||||||||||||||
| Opacity | 1 | |||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||
| Color 1 | #006C85 | |||||||||||||||
| Color 2 | #EC008C | |||||||||||||||
| Color 3 | #EC008C | |||||||||||||||
| Right Leg | ||||||||||||||||
| Left Leg | ||||||||||||||||
Sizes
|
||||||||||||||||
| *Special Instructions: | ||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $657.05
-70%$657.05
$197.11Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ladies Shorts Ladies Track Short Core
| J-TRKS1W | ||||||||||||||||
| Fabric Options | Stretch Woven | |||||||||||||||
| Gear Brand Color & Position | White (ā #FEFEFE) | |||||||||||||||
| Show Brand | ||||||||||||||||
| Body Color | Pink (ā kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||
| None | ||||||||||||||||
| Opacity | 1 | |||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||
| Color 1 | #006C85 | |||||||||||||||
| Color 2 | #EC008C | |||||||||||||||
| Color 3 | #EC008C | |||||||||||||||
| Right Leg | ||||||||||||||||
| Left Leg | ||||||||||||||||
Sizes
|
||||||||||||||||
| *Special Instructions: | ||||||||||||||||
| Production Fee | Production Fee $9.95 |












