🎉 Up to 70% Off Selected ItemsShop Sale
Mens Jerseys Speed Cell Premium Pro Game Jersey. (x 9)
Production Order Ref: 193798355
Mens Jerseys Premium Pro Game Jersey Speed Cell
| None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Collar | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics | Dark Gold (â–ˆ kb-cmyk(#de9716,12,44,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Side Trim | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Shoulder Trim | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Cuff Trim | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Hem Trim | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paint Splat (3 Color Pattern) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Dark Gold (â–ˆ kb-cmyk(#de9716,12,44,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Driplords
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Jerseys Speed Cell Premium Pro Game Jersey. (x 9)
Mens Jerseys Speed Cell Premium Pro Game Jersey. (x 9)
Production Order Ref: 193798355
Mens Jerseys Premium Pro Game Jersey Speed Cell
| None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Collar | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics | Dark Gold (â–ˆ kb-cmyk(#de9716,12,44,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Side Trim | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Shoulder Trim | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Cuff Trim | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Hem Trim | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paint Splat (3 Color Pattern) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Dark Gold (â–ˆ kb-cmyk(#de9716,12,44,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Driplords
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$414.50
Mens Jerseys Speed Cell Premium Pro Game Jersey. (x 9)—
$414.50
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 193798355
Mens Jerseys Premium Pro Game Jersey Speed Cell
| None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Collar | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics | Dark Gold (â–ˆ kb-cmyk(#de9716,12,44,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Side Trim | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Shoulder Trim | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Cuff Trim | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enable Hem Trim | True | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paint Splat (3 Color Pattern) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Dark Gold (â–ˆ kb-cmyk(#de9716,12,44,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Driplords
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












