Mens Jerseys Ragnar Mascot Crew Neck Short Sleeve Jersey. (x 2)
Mens Jerseys Mascot Crew Neck Short Sleeve Jersey Ragnar
| Fabric Options | X-Cloth | |||||||||||||||||||||||||||||||||
| Gear Brand Color | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Gear Logo Position | Side Gear Logo | |||||||||||||||||||||||||||||||||
| Body Color | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | |||||||||||||||||||||||||||||||||
| Sleeves | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | |||||||||||||||||||||||||||||||||
| Trims | Yellow (â–ˆ kb-cmyk(#ffd300,1,15,99,0)) | |||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||
| Top Gradient Fade | #2B2C30 | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Leftside Fading Blends | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey (â–ˆ #9298A4) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front |
Text
|
|||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||
|
Team:
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Jerseys Ragnar Mascot Crew Neck Short Sleeve Jersey. (x 2)
Mens Jerseys Ragnar Mascot Crew Neck Short Sleeve Jersey. (x 2)
Mens Jerseys Mascot Crew Neck Short Sleeve Jersey Ragnar
| Fabric Options | X-Cloth | |||||||||||||||||||||||||||||||||
| Gear Brand Color | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Gear Logo Position | Side Gear Logo | |||||||||||||||||||||||||||||||||
| Body Color | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | |||||||||||||||||||||||||||||||||
| Sleeves | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | |||||||||||||||||||||||||||||||||
| Trims | Yellow (â–ˆ kb-cmyk(#ffd300,1,15,99,0)) | |||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||
| Top Gradient Fade | #2B2C30 | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Leftside Fading Blends | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey (â–ˆ #9298A4) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front |
Text
|
|||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||
|
Team:
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $129.85
-70%$129.85
$38.95Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Mens Jerseys Mascot Crew Neck Short Sleeve Jersey Ragnar
| Fabric Options | X-Cloth | |||||||||||||||||||||||||||||||||
| Gear Brand Color | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Gear Logo Position | Side Gear Logo | |||||||||||||||||||||||||||||||||
| Body Color | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | |||||||||||||||||||||||||||||||||
| Sleeves | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | |||||||||||||||||||||||||||||||||
| Trims | Yellow (â–ˆ kb-cmyk(#ffd300,1,15,99,0)) | |||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||
| Top Gradient Fade | #2B2C30 | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Leftside Fading Blends | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey (â–ˆ #9298A4) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front |
Text
|
|||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||
|
Team:
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












