Mens Jerseys Skull Candy Mascot Crew Neck Short Sleeve Jersey. (x 1)
Mens Jerseys Mascot Crew Neck Short Sleeve Jersey Skull Candy
| Fabric Options | X-Cloth | |||||||||||||||||||||||||||||||||
| Gear Brand Color | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Gear Logo Position | Right Gear Logo | |||||||||||||||||||||||||||||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Sleeves | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Trims | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||||||
| Design Element 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Design Element 2 | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||||||
| Design Element 3 | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | |||||||||||||||||||||||||||||||||
| Design Element 4 | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | |||||||||||||||||||||||||||||||||
| Design Element 5 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Edge (3 Color Pattern) | ||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Color 2 | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | |||||||||||||||||||||||||||||||||
| Color 3 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Top Gradient Fade | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0.65 | |||||||||||||||||||||||||||||||||
| Leftside Fading Blends | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey (â–ˆ #9298A4) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front |
Text
|
|||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Jerseys Skull Candy Mascot Crew Neck Short Sleeve Jersey. (x 1)
Mens Jerseys Skull Candy Mascot Crew Neck Short Sleeve Jersey. (x 1)
Mens Jerseys Mascot Crew Neck Short Sleeve Jersey Skull Candy
| Fabric Options | X-Cloth | |||||||||||||||||||||||||||||||||
| Gear Brand Color | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Gear Logo Position | Right Gear Logo | |||||||||||||||||||||||||||||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Sleeves | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Trims | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||||||
| Design Element 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Design Element 2 | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||||||
| Design Element 3 | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | |||||||||||||||||||||||||||||||||
| Design Element 4 | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | |||||||||||||||||||||||||||||||||
| Design Element 5 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Edge (3 Color Pattern) | ||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Color 2 | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | |||||||||||||||||||||||||||||||||
| Color 3 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Top Gradient Fade | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0.65 | |||||||||||||||||||||||||||||||||
| Leftside Fading Blends | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey (â–ˆ #9298A4) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front |
Text
|
|||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $69.90
-70%$69.90
$20.97Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Mens Jerseys Mascot Crew Neck Short Sleeve Jersey Skull Candy
| Fabric Options | X-Cloth | |||||||||||||||||||||||||||||||||
| Gear Brand Color | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Gear Logo Position | Right Gear Logo | |||||||||||||||||||||||||||||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Sleeves | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Trims | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||||||
| Design Element 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Design Element 2 | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||||||
| Design Element 3 | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | |||||||||||||||||||||||||||||||||
| Design Element 4 | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | |||||||||||||||||||||||||||||||||
| Design Element 5 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Edge (3 Color Pattern) | ||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Color 2 | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | |||||||||||||||||||||||||||||||||
| Color 3 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Top Gradient Fade | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0.65 | |||||||||||||||||||||||||||||||||
| Leftside Fading Blends | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey (â–ˆ #9298A4) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front |
Text
|
|||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












