Mens Shorts Edge Multi-Sport Short 7. (x 4)
Mens Shorts Multi-Sport Short 7 Edge
| J-MSS7 | ||||||||||||||||||||||||||||||
| Fabric Options | Performance Cloth (recommended) | |||||||||||||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||
| NFHS Approved Branding | ||||||||||||||||||||||||||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||
| Hem | Midknight Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | |||||||||||||||||||||||||||||
| Side Lines | Midknight Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | |||||||||||||||||||||||||||||
| Design Element | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||
| Right Leg |
Text
|
|||||||||||||||||||||||||||||
| Left Leg |
Images
|
|||||||||||||||||||||||||||||
|
Team:
Sizes
|
||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Shorts Edge Multi-Sport Short 7. (x 4)
Mens Shorts Edge Multi-Sport Short 7. (x 4)
Mens Shorts Multi-Sport Short 7 Edge
| J-MSS7 | ||||||||||||||||||||||||||||||
| Fabric Options | Performance Cloth (recommended) | |||||||||||||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||
| NFHS Approved Branding | ||||||||||||||||||||||||||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||
| Hem | Midknight Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | |||||||||||||||||||||||||||||
| Side Lines | Midknight Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | |||||||||||||||||||||||||||||
| Design Element | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||
| Right Leg |
Text
|
|||||||||||||||||||||||||||||
| Left Leg |
Images
|
|||||||||||||||||||||||||||||
|
Team:
Sizes
|
||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $209.75
-70%$209.75
$62.92Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Mens Shorts Multi-Sport Short 7 Edge
| J-MSS7 | ||||||||||||||||||||||||||||||
| Fabric Options | Performance Cloth (recommended) | |||||||||||||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||
| NFHS Approved Branding | ||||||||||||||||||||||||||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||
| Hem | Midknight Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | |||||||||||||||||||||||||||||
| Side Lines | Midknight Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | |||||||||||||||||||||||||||||
| Design Element | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||
| Right Leg |
Text
|
|||||||||||||||||||||||||||||
| Left Leg |
Images
|
|||||||||||||||||||||||||||||
|
Team:
Sizes
|
||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












