Packages Racer Premium Soccer Uniform Set. (x 1)
Packages Premium Soccer Uniform Set Racer
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||
| Remove Brand (Not Available on ECO Styles) | ||||||||||||||||||||||||||||||||||||||||
| Body Color | Teal (â–ˆ kb-cmyk(#00a594,80,11,50,0)) | |||||||||||||||||||||||||||||||||||||||
| Trimming | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Yellow (â–ˆ kb-cmyk(#ffd300,1,15,99,0)) | |||||||||||||||||||||||||||||||||||||||
| Design Element 2 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Shorts | Black (â–ˆ #212121) | |||||||||||||||||||||||||||||||||||||||
| Foot and Knit Seams | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Sock Base Color | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||
| Color 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||
| Back | ||||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Packages Racer Premium Soccer Uniform Set. (x 1)
Packages Racer Premium Soccer Uniform Set. (x 1)
Packages Premium Soccer Uniform Set Racer
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||
| Remove Brand (Not Available on ECO Styles) | ||||||||||||||||||||||||||||||||||||||||
| Body Color | Teal (â–ˆ kb-cmyk(#00a594,80,11,50,0)) | |||||||||||||||||||||||||||||||||||||||
| Trimming | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Yellow (â–ˆ kb-cmyk(#ffd300,1,15,99,0)) | |||||||||||||||||||||||||||||||||||||||
| Design Element 2 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Shorts | Black (â–ˆ #212121) | |||||||||||||||||||||||||||||||||||||||
| Foot and Knit Seams | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Sock Base Color | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||
| Color 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||
| Back | ||||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $89.90
-70%$89.90
$26.97Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Packages Premium Soccer Uniform Set Racer
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||
| Remove Brand (Not Available on ECO Styles) | ||||||||||||||||||||||||||||||||||||||||
| Body Color | Teal (â–ˆ kb-cmyk(#00a594,80,11,50,0)) | |||||||||||||||||||||||||||||||||||||||
| Trimming | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Yellow (â–ˆ kb-cmyk(#ffd300,1,15,99,0)) | |||||||||||||||||||||||||||||||||||||||
| Design Element 2 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Shorts | Black (â–ˆ #212121) | |||||||||||||||||||||||||||||||||||||||
| Foot and Knit Seams | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Sock Base Color | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||
| Color 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||
| Back | ||||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












