🎉 Up to 70% Off Selected ItemsShop Sale
adidas Custom Products Off Print adidas Custom Tiro 25 SS Competition Uniform. (x 13)
Production Order Ref: 228129348
adidas Custom Products adidas Custom Tiro 25 SS Competition Uniform Off Print
| Style# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Color | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stripes | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inserts | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panels | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Color | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inserts | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stripes | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Color | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Color | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Top Color | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Stripes | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shorts |
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Nebraska Special Olympics
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

adidas Custom Products Off Print adidas Custom Tiro 25 SS Competition Uniform. (x 13)
adidas Custom Products Off Print adidas Custom Tiro 25 SS Competition Uniform. (x 13)
Production Order Ref: 228129348
adidas Custom Products adidas Custom Tiro 25 SS Competition Uniform Off Print
| Style# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Color | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stripes | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inserts | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panels | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Color | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inserts | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stripes | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Color | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Color | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Top Color | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Stripes | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shorts |
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Nebraska Special Olympics
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$517.00
Original: $1,723.35
-70%adidas Custom Products Off Print adidas Custom Tiro 25 SS Competition Uniform. (x 13)—
$1,723.35
$517.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 228129348
adidas Custom Products adidas Custom Tiro 25 SS Competition Uniform Off Print
| Style# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Color | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stripes | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inserts | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panels | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Color | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inserts | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stripes | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Color | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Color | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Top Color | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Stripes | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shorts |
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Nebraska Special Olympics
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












