🎉 Up to 70% Off Selected ItemsShop Sale
Mens Jerseys Dragon Fury Crew Neck 2.50. (x 16)
Production Order Ref: 222021465
Mens Jerseys Crew Neck 2.50 Dragon Fury
| Fabric Options | Coolmax Cloth (add $4.00 each) | ||||||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||
| None | |||||||||||||||||||||||
| Body Color | Dark Electric Blue (â–ˆ kb-cmyk(#006682,92,51,35,10)) | ||||||||||||||||||||||
| Sleeves | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Trimming | Dark Electric Blue (â–ˆ kb-cmyk(#006682,92,51,35,10)) | ||||||||||||||||||||||
| None | |||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Rise Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Opacity | 0.42 | ||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front |
Text
|
||||||||||||||||||||||
| Back | |||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||
|
Sizes
|
|||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Jerseys Dragon Fury Crew Neck 2.50. (x 16)
Mens Jerseys Dragon Fury Crew Neck 2.50. (x 16)
Production Order Ref: 222021465
Mens Jerseys Crew Neck 2.50 Dragon Fury
| Fabric Options | Coolmax Cloth (add $4.00 each) | ||||||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||
| None | |||||||||||||||||||||||
| Body Color | Dark Electric Blue (â–ˆ kb-cmyk(#006682,92,51,35,10)) | ||||||||||||||||||||||
| Sleeves | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Trimming | Dark Electric Blue (â–ˆ kb-cmyk(#006682,92,51,35,10)) | ||||||||||||||||||||||
| None | |||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Rise Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Opacity | 0.42 | ||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front |
Text
|
||||||||||||||||||||||
| Back | |||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||
|
Sizes
|
|||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$601.15
Mens Jerseys Dragon Fury Crew Neck 2.50. (x 16)—
$601.15
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 222021465
Mens Jerseys Crew Neck 2.50 Dragon Fury
| Fabric Options | Coolmax Cloth (add $4.00 each) | ||||||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||
| None | |||||||||||||||||||||||
| Body Color | Dark Electric Blue (â–ˆ kb-cmyk(#006682,92,51,35,10)) | ||||||||||||||||||||||
| Sleeves | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Trimming | Dark Electric Blue (â–ˆ kb-cmyk(#006682,92,51,35,10)) | ||||||||||||||||||||||
| None | |||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Rise Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Opacity | 0.42 | ||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front |
Text
|
||||||||||||||||||||||
| Back | |||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||
|
Sizes
|
|||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












