🎉 Up to 70% Off Selected ItemsShop Sale
Packages Rough Quick Turn Soccer Uniform Set. (x 10)
Production Order Ref: 238899686
Packages Quick Turn Soccer Uniform Set Rough
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Gear Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trimming | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 2 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shorts | Navy (â–ˆ #000e28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Color | Navy (â–ˆ #000e28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: MCCC
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | please make sure all the jerseys have "MCCC" on the back and if you can please add numbers on the shorts if not thats fine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Packages Rough Quick Turn Soccer Uniform Set. (x 10)
Packages Rough Quick Turn Soccer Uniform Set. (x 10)
Production Order Ref: 238899686
Packages Quick Turn Soccer Uniform Set Rough
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Gear Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trimming | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 2 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shorts | Navy (â–ˆ #000e28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Color | Navy (â–ˆ #000e28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: MCCC
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | please make sure all the jerseys have "MCCC" on the back and if you can please add numbers on the shorts if not thats fine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$392.35
Packages Rough Quick Turn Soccer Uniform Set. (x 10)—
$392.35
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 238899686
Packages Quick Turn Soccer Uniform Set Rough
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Gear Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trimming | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 2 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shorts | Navy (â–ˆ #000e28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Color | Navy (â–ˆ #000e28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: MCCC
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | please make sure all the jerseys have "MCCC" on the back and if you can please add numbers on the shorts if not thats fine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












