🎉 Up to 70% Off Selected ItemsShop Sale
Mens Jerseys Prism II Premium Pro V. (x 1)
Production Order Ref: 225627242
Mens Jerseys Premium Pro V Prism II
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Jerseys Prism II Premium Pro V. (x 1)
Mens Jerseys Prism II Premium Pro V. (x 1)
Production Order Ref: 225627242
Mens Jerseys Premium Pro V Prism II
| Gear Brand Color & Position | Dark Logo | |||||||||||||||||||||||||||||||||||||||||
| Body Color | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | |||||||||||||||||||||||||||||||||||||||||
| Collar | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||
| Collar Insert | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||
| Side Inserts | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | |||||||||||||||||||||||||||||||||||||||||
| Sleeves | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | |||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | |||||||||||||||||||||||||||||||||||||||||
| Fire (1 Color Pattern) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||
| Color 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||
| Color 2 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||
| Color 3 | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | |||||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | Optic Yellow (â–ˆ kb-cmyk(#ece847,10,0,84,0)) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Clipart
|
|||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$79.90
Mens Jerseys Prism II Premium Pro V. (x 1)—
$79.90
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 225627242
Mens Jerseys Premium Pro V Prism II
| Gear Brand Color & Position | Dark Logo | |||||||||||||||||||||||||||||||||||||||||
| Body Color | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | |||||||||||||||||||||||||||||||||||||||||
| Collar | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||
| Collar Insert | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||
| Side Inserts | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | |||||||||||||||||||||||||||||||||||||||||
| Sleeves | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | |||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | |||||||||||||||||||||||||||||||||||||||||
| Fire (1 Color Pattern) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||
| Color 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||
| Color 2 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||
| Color 3 | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | |||||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | Optic Yellow (â–ˆ kb-cmyk(#ece847,10,0,84,0)) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Clipart
|
|||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












