🎉 Up to 70% Off Selected ItemsShop Sale
Club Kits Core Premium V-Neck. (x 1)
Production Order Ref: 188100917
Club Kits Premium V-Neck Core
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Club Kits Core Premium V-Neck. (x 1)
Club Kits Core Premium V-Neck. (x 1)
Production Order Ref: 188100917
Club Kits Premium V-Neck Core
| Fabric Options | X-Cloth | |||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | None | |||||||||||||||||||||||||||||||||||||||||
| Back Collar Color (Edit Text in Logo & Numbers Tab) | Red (â–ˆ #9d182e) | |||||||||||||||||||||||||||||||||||||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||
| Trim 1 | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||||||||||||||
| Trim 2 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||
| Graphic | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||
| The Eighties (1 Color Pattern) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||
| Color 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Clipart
|
|||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||||||
| Sleeves |
Clipart
|
|||||||||||||||||||||||||||||||||||||||||
| Neck Back Label |
Text
|
|||||||||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$69.90
Club Kits Core Premium V-Neck. (x 1)—
$69.90
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 188100917
Club Kits Premium V-Neck Core
| Fabric Options | X-Cloth | |||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | None | |||||||||||||||||||||||||||||||||||||||||
| Back Collar Color (Edit Text in Logo & Numbers Tab) | Red (â–ˆ #9d182e) | |||||||||||||||||||||||||||||||||||||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||
| Trim 1 | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||||||||||||||
| Trim 2 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||
| Graphic | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||
| The Eighties (1 Color Pattern) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||
| Color 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | |||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Clipart
|
|||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||||||
| Sleeves |
Clipart
|
|||||||||||||||||||||||||||||||||||||||||
| Neck Back Label |
Text
|
|||||||||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












