Ladies Custom Jerseys Fate Ladies ECO Long Sleeve Crew Jersey. (x 6)
Ladies Custom Jerseys Ladies ECO Long Sleeve Crew Jersey Fate
| Fabric Options | Stretch Performance (add $4.00 each) | |||||||||||||||||||||||||||||||||||||
| Light Logo | ||||||||||||||||||||||||||||||||||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||
| Collar | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||
| Sleeves | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||||||
| Trim | Teal (â–ˆ kb-cmyk(#00a594,80,11,50,0)) | |||||||||||||||||||||||||||||||||||||
| Body Pattern Designs | Mummy (1 Color Pattern) | |||||||||||||||||||||||||||||||||||||
| Opacity | 0.44 | |||||||||||||||||||||||||||||||||||||
| Pattern Trans | 0.9402881270104189,0.3403795502130499,-0.3403795502130499,0.9402881270104189,0,0 | |||||||||||||||||||||||||||||||||||||
| Color 1 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | |||||||||||||||||||||||||||||||||||||
| Color 2 | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||||||
| Color 3 | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||||||
| Front Blocker | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||
| Back Pattern Blocker | Silver (â–ˆ #CACDCE) | |||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||
| Full Back Coverage | Old Gold (â–ˆ #BB963E) | |||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | #161615 | |||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||
| Cuff | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||
| Sleeve Line Fade | Grey (â–ˆ #77797C) | |||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||
| Sleeve Flames | Silver (â–ˆ #CACDCE) | |||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||
| Chevrons | #161615 | |||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||
| Tribal Waves | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
|||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||
| Sleeves |
Text
|
|||||||||||||||||||||||||||||||||||||
| Rosters |
Team: Bella
Sizes
|
|||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Ladies Custom Jerseys Fate Ladies ECO Long Sleeve Crew Jersey. (x 6)
Ladies Custom Jerseys Fate Ladies ECO Long Sleeve Crew Jersey. (x 6)
Ladies Custom Jerseys Ladies ECO Long Sleeve Crew Jersey Fate
| Fabric Options | Stretch Performance (add $4.00 each) | |||||||||||||||||||||||||||||||||||||
| Light Logo | ||||||||||||||||||||||||||||||||||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||
| Collar | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||
| Sleeves | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||||||
| Trim | Teal (â–ˆ kb-cmyk(#00a594,80,11,50,0)) | |||||||||||||||||||||||||||||||||||||
| Body Pattern Designs | Mummy (1 Color Pattern) | |||||||||||||||||||||||||||||||||||||
| Opacity | 0.44 | |||||||||||||||||||||||||||||||||||||
| Pattern Trans | 0.9402881270104189,0.3403795502130499,-0.3403795502130499,0.9402881270104189,0,0 | |||||||||||||||||||||||||||||||||||||
| Color 1 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | |||||||||||||||||||||||||||||||||||||
| Color 2 | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||||||
| Color 3 | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||||||
| Front Blocker | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||
| Back Pattern Blocker | Silver (â–ˆ #CACDCE) | |||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||
| Full Back Coverage | Old Gold (â–ˆ #BB963E) | |||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | #161615 | |||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||
| Cuff | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||
| Sleeve Line Fade | Grey (â–ˆ #77797C) | |||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||
| Sleeve Flames | Silver (â–ˆ #CACDCE) | |||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||
| Chevrons | #161615 | |||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||
| Tribal Waves | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
|||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||
| Sleeves |
Text
|
|||||||||||||||||||||||||||||||||||||
| Rosters |
Team: Bella
Sizes
|
|||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $312.53
-70%$312.53
$93.76Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ladies Custom Jerseys Ladies ECO Long Sleeve Crew Jersey Fate
| Fabric Options | Stretch Performance (add $4.00 each) | |||||||||||||||||||||||||||||||||||||
| Light Logo | ||||||||||||||||||||||||||||||||||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||
| Collar | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||
| Sleeves | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||||||
| Trim | Teal (â–ˆ kb-cmyk(#00a594,80,11,50,0)) | |||||||||||||||||||||||||||||||||||||
| Body Pattern Designs | Mummy (1 Color Pattern) | |||||||||||||||||||||||||||||||||||||
| Opacity | 0.44 | |||||||||||||||||||||||||||||||||||||
| Pattern Trans | 0.9402881270104189,0.3403795502130499,-0.3403795502130499,0.9402881270104189,0,0 | |||||||||||||||||||||||||||||||||||||
| Color 1 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | |||||||||||||||||||||||||||||||||||||
| Color 2 | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||||||
| Color 3 | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||||||
| Front Blocker | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||
| Back Pattern Blocker | Silver (â–ˆ #CACDCE) | |||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||
| Full Back Coverage | Old Gold (â–ˆ #BB963E) | |||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | #161615 | |||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||
| Cuff | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||
| Sleeve Line Fade | Grey (â–ˆ #77797C) | |||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||
| Sleeve Flames | Silver (â–ˆ #CACDCE) | |||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||
| Chevrons | #161615 | |||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||
| Tribal Waves | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
|||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||
| Sleeves |
Text
|
|||||||||||||||||||||||||||||||||||||
| Rosters |
Team: Bella
Sizes
|
|||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












