Club Kits Core Premium V-Neck. (x 12)
Club Kits Premium V-Neck Core
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Club Kits Core Premium V-Neck. (x 12)
Club Kits Core Premium V-Neck. (x 12)
Club Kits Premium V-Neck Core
| Fabric Options | X-Cloth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | Dark Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Collar Color (Edit Text in Logo & Numbers Tab) | Royal Blue (â–ˆ #004f82) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Celestial (â–ˆ kb-cmyk(#63a7cb,60,21,10,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trim 1 | Midknight Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trim 2 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water (3 Color Pattern) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 2.14,0,0,2.14,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Light Electric Blue (â–ˆ kb-cmyk(#69c0e0,55,6,6,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Midknight Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Pale Sky (â–ˆ kb-cmyk(#9fc4dc,36,12,6,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Midknight Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Clipart
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves |
Clipart
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neck Back Label |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $345.35
-70%$345.35
$103.61Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Club Kits Premium V-Neck Core
| Fabric Options | X-Cloth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | Dark Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Collar Color (Edit Text in Logo & Numbers Tab) | Royal Blue (â–ˆ #004f82) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Celestial (â–ˆ kb-cmyk(#63a7cb,60,21,10,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trim 1 | Midknight Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trim 2 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphic | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water (3 Color Pattern) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 2.14,0,0,2.14,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Light Electric Blue (â–ˆ kb-cmyk(#69c0e0,55,6,6,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Midknight Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Pale Sky (â–ˆ kb-cmyk(#9fc4dc,36,12,6,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Static Blocker | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Midknight Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Clipart
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves |
Clipart
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neck Back Label |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












