🎉 Up to 70% Off Selected ItemsShop Sale
Mens Jerseys Lion Crew Neck 2.50. (x 2)
Production Order Ref: 222583499
Mens Jerseys Crew Neck 2.50 Lion
| Fabric Options | Coolmax Cloth (add $4.00 each) | |||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||
| Right Gear Logo | ||||||||||||||||||||||||||||||||||
| Body Color | Celestial (â–ˆ kb-cmyk(#63a7cb,60,21,10,0)) | |||||||||||||||||||||||||||||||||
| Sleeves | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||
| Trimming | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | |||||||||||||||||||||||||||||||||
| Flames (2 Color Pattern) | ||||||||||||||||||||||||||||||||||
| Opacity | 0.3 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1.713461191957658,1.4582697773920446,-1.4582697773920446,1.713461191957658,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Color 2 | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||
| Color 3 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Front Static Blocker | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Rise Fade | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0.82 | |||||||||||||||||||||||||||||||||
| Retro Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0.02 | |||||||||||||||||||||||||||||||||
| Fairfade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Front | ||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||
|
Team:
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Jerseys Lion Crew Neck 2.50. (x 2)
Mens Jerseys Lion Crew Neck 2.50. (x 2)
Production Order Ref: 222583499
Mens Jerseys Crew Neck 2.50 Lion
| Fabric Options | Coolmax Cloth (add $4.00 each) | |||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||
| Right Gear Logo | ||||||||||||||||||||||||||||||||||
| Body Color | Celestial (â–ˆ kb-cmyk(#63a7cb,60,21,10,0)) | |||||||||||||||||||||||||||||||||
| Sleeves | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||
| Trimming | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | |||||||||||||||||||||||||||||||||
| Flames (2 Color Pattern) | ||||||||||||||||||||||||||||||||||
| Opacity | 0.3 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1.713461191957658,1.4582697773920446,-1.4582697773920446,1.713461191957658,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Color 2 | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||
| Color 3 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Front Static Blocker | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Rise Fade | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0.82 | |||||||||||||||||||||||||||||||||
| Retro Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0.02 | |||||||||||||||||||||||||||||||||
| Fairfade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Front | ||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||
|
Team:
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$137.85
Mens Jerseys Lion Crew Neck 2.50. (x 2)—
$137.85
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 222583499
Mens Jerseys Crew Neck 2.50 Lion
| Fabric Options | Coolmax Cloth (add $4.00 each) | |||||||||||||||||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||
| Right Gear Logo | ||||||||||||||||||||||||||||||||||
| Body Color | Celestial (â–ˆ kb-cmyk(#63a7cb,60,21,10,0)) | |||||||||||||||||||||||||||||||||
| Sleeves | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||
| Trimming | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | |||||||||||||||||||||||||||||||||
| Flames (2 Color Pattern) | ||||||||||||||||||||||||||||||||||
| Opacity | 0.3 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1.713461191957658,1.4582697773920446,-1.4582697773920446,1.713461191957658,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Color 2 | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||
| Color 3 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Front Static Blocker | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Rise Fade | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0.82 | |||||||||||||||||||||||||||||||||
| Retro Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0.02 | |||||||||||||||||||||||||||||||||
| Fairfade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Front | ||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||
|
Team:
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












