Packages Basic Core Womens Soccer Uniform Kit. (x 2)
Packages Womens Soccer Uniform Kit Basic Core
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||
| Right Gear Logo | |||||||||||||||||||||||||||||||||||||||||||
| Body Color | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | ||||||||||||||||||||||||||||||||||||||||||
| Trims | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||||||||||||||||||||||
| Shorts | Royal Blue (â–ˆ #004f82) | ||||||||||||||||||||||||||||||||||||||||||
| Socks | Royal Blue (â–ˆ #004f82) | ||||||||||||||||||||||||||||||||||||||||||
| Chevrons (1 Color Pattern) | |||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.39 | ||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1.02,0,0,1.02,0,0 | ||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Grey (â–ˆ kb-cmyk(#696a6c,59,50,48,17)) | ||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Orange (â–ˆ kb-cmyk(#ee4023,0,90,100,0)) | ||||||||||||||||||||||||||||||||||||||||||
| Front Arched Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Front Half Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Front Wide Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | #161615 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||
| Back | |||||||||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Packages Basic Core Womens Soccer Uniform Kit. (x 2)
Packages Basic Core Womens Soccer Uniform Kit. (x 2)
Packages Womens Soccer Uniform Kit Basic Core
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||
| Right Gear Logo | |||||||||||||||||||||||||||||||||||||||||||
| Body Color | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | ||||||||||||||||||||||||||||||||||||||||||
| Trims | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||||||||||||||||||||||
| Shorts | Royal Blue (â–ˆ #004f82) | ||||||||||||||||||||||||||||||||||||||||||
| Socks | Royal Blue (â–ˆ #004f82) | ||||||||||||||||||||||||||||||||||||||||||
| Chevrons (1 Color Pattern) | |||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.39 | ||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1.02,0,0,1.02,0,0 | ||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Grey (â–ˆ kb-cmyk(#696a6c,59,50,48,17)) | ||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Orange (â–ˆ kb-cmyk(#ee4023,0,90,100,0)) | ||||||||||||||||||||||||||||||||||||||||||
| Front Arched Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Front Half Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Front Wide Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | #161615 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||
| Back | |||||||||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $119.85
-70%$119.85
$35.95Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Packages Womens Soccer Uniform Kit Basic Core
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||
| Right Gear Logo | |||||||||||||||||||||||||||||||||||||||||||
| Body Color | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | ||||||||||||||||||||||||||||||||||||||||||
| Trims | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||||||||||||||||||||||
| Shorts | Royal Blue (â–ˆ #004f82) | ||||||||||||||||||||||||||||||||||||||||||
| Socks | Royal Blue (â–ˆ #004f82) | ||||||||||||||||||||||||||||||||||||||||||
| Chevrons (1 Color Pattern) | |||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.39 | ||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1.02,0,0,1.02,0,0 | ||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Grey (â–ˆ kb-cmyk(#696a6c,59,50,48,17)) | ||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Orange (â–ˆ kb-cmyk(#ee4023,0,90,100,0)) | ||||||||||||||||||||||||||||||||||||||||||
| Front Arched Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Front Half Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Front Wide Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Back Half Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Full Back Blocker | #161615 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | #161615 | ||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||
| Back | |||||||||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












