🎉 Up to 70% Off Selected ItemsShop Sale
Packages Brewer Premium Soccer Uniform Set. (x 6)
Production Order Ref: 224247247
Packages Premium Soccer Uniform Set Brewer
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||
| Remove Brand (Not Available on ECO Styles) | ||||||||||||||||||||||||||||||||||||||
| Body Color | Kelly Green (â–ˆ kb-cmyk(#009647,85,15,100,3)) | |||||||||||||||||||||||||||||||||||||
| Sleeves | Kelly Green (â–ˆ kb-cmyk(#009647,85,15,100,3)) | |||||||||||||||||||||||||||||||||||||
| Trimming | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||
| Graphic | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||||||
| Shorts | Black (â–ˆ #212121) | |||||||||||||||||||||||||||||||||||||
| Foot and Knit Seams | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||
| Sock Base Color | Light Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||||||
| Graphic | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||
| Color 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
|||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||
|
Team: Jonesboro ThunderCats
Sizes
|
||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | Please center numbers and Player name at your normal centered position. | |||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Packages Brewer Premium Soccer Uniform Set. (x 6)
Packages Brewer Premium Soccer Uniform Set. (x 6)
Production Order Ref: 224247247
Packages Premium Soccer Uniform Set Brewer
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||
| Remove Brand (Not Available on ECO Styles) | ||||||||||||||||||||||||||||||||||||||
| Body Color | Kelly Green (â–ˆ kb-cmyk(#009647,85,15,100,3)) | |||||||||||||||||||||||||||||||||||||
| Sleeves | Kelly Green (â–ˆ kb-cmyk(#009647,85,15,100,3)) | |||||||||||||||||||||||||||||||||||||
| Trimming | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||
| Graphic | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||||||
| Shorts | Black (â–ˆ #212121) | |||||||||||||||||||||||||||||||||||||
| Foot and Knit Seams | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||
| Sock Base Color | Light Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||||||
| Graphic | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||
| Color 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
|||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||
|
Team: Jonesboro ThunderCats
Sizes
|
||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | Please center numbers and Player name at your normal centered position. | |||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$429.65
Packages Brewer Premium Soccer Uniform Set. (x 6)—
$429.65
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 224247247
Packages Premium Soccer Uniform Set Brewer
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||
| Remove Brand (Not Available on ECO Styles) | ||||||||||||||||||||||||||||||||||||||
| Body Color | Kelly Green (â–ˆ kb-cmyk(#009647,85,15,100,3)) | |||||||||||||||||||||||||||||||||||||
| Sleeves | Kelly Green (â–ˆ kb-cmyk(#009647,85,15,100,3)) | |||||||||||||||||||||||||||||||||||||
| Trimming | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||
| Graphic | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||||||
| Shorts | Black (â–ˆ #212121) | |||||||||||||||||||||||||||||||||||||
| Foot and Knit Seams | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||
| Sock Base Color | Light Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||||||
| Graphic | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | |||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||
| Color 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
|||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||
|
Team: Jonesboro ThunderCats
Sizes
|
||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | Please center numbers and Player name at your normal centered position. | |||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












