Ladies Shorts Basic Core Womens Shorts MSS7. (x 17)
Ladies Shorts Womens Shorts MSS7 Basic Core
| J-MSS7W | |||||||||||||||||||
| Fabric Options | Mesh Semi Stretch Cloth (Add $4.00 each) | ||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||
| NFHS Approved Branding | |||||||||||||||||||
| Body Color | Dark Sand (â–ˆ kb-cmyk(#9e865e,36,42,69,9)) | ||||||||||||||||||
| Side Line | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||
| Hem | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||
| None | |||||||||||||||||||
| Opacity | 0.86 | ||||||||||||||||||
| Pattern Trans | 0.9654726308792251,0.2605045086426483,-0.2605045086426483,0.9654726308792251,0,0 | ||||||||||||||||||
| Color 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||
| Color 2 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||
| Color 3 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||
| Right Leg | |||||||||||||||||||
| Left Leg | |||||||||||||||||||
Sizes
|
|||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Ladies Shorts Basic Core Womens Shorts MSS7. (x 17)
Ladies Shorts Basic Core Womens Shorts MSS7. (x 17)
Ladies Shorts Womens Shorts MSS7 Basic Core
| J-MSS7W | |||||||||||||||||||
| Fabric Options | Mesh Semi Stretch Cloth (Add $4.00 each) | ||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||
| NFHS Approved Branding | |||||||||||||||||||
| Body Color | Dark Sand (â–ˆ kb-cmyk(#9e865e,36,42,69,9)) | ||||||||||||||||||
| Side Line | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||
| Hem | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||
| None | |||||||||||||||||||
| Opacity | 0.86 | ||||||||||||||||||
| Pattern Trans | 0.9654726308792251,0.2605045086426483,-0.2605045086426483,0.9654726308792251,0,0 | ||||||||||||||||||
| Color 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||
| Color 2 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||
| Color 3 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||
| Right Leg | |||||||||||||||||||
| Left Leg | |||||||||||||||||||
Sizes
|
|||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $723.10
-70%$723.10
$216.93Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ladies Shorts Womens Shorts MSS7 Basic Core
| J-MSS7W | |||||||||||||||||||
| Fabric Options | Mesh Semi Stretch Cloth (Add $4.00 each) | ||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||
| NFHS Approved Branding | |||||||||||||||||||
| Body Color | Dark Sand (â–ˆ kb-cmyk(#9e865e,36,42,69,9)) | ||||||||||||||||||
| Side Line | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||
| Hem | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||
| None | |||||||||||||||||||
| Opacity | 0.86 | ||||||||||||||||||
| Pattern Trans | 0.9654726308792251,0.2605045086426483,-0.2605045086426483,0.9654726308792251,0,0 | ||||||||||||||||||
| Color 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||
| Color 2 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||
| Color 3 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||
| Right Leg | |||||||||||||||||||
| Left Leg | |||||||||||||||||||
Sizes
|
|||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||
| Production Fee | Production Fee $9.95 |












