Mens Jerseys Checkers Crew Neck 2.50. (x 4)
Mens Jerseys Crew Neck 2.50 Checkers
| Fabric Options | X-Cloth | |||||||||||||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||
| Sleeves | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||
| Trimming | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||
| Design Element 1 | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | |||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||
| Front |
Text
Images
|
|||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||
|
Team: Hamtown Market
Sizes
|
||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Jerseys Checkers Crew Neck 2.50. (x 4)
Mens Jerseys Checkers Crew Neck 2.50. (x 4)
Mens Jerseys Crew Neck 2.50 Checkers
| Fabric Options | X-Cloth | |||||||||||||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||
| Sleeves | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||
| Trimming | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||
| Design Element 1 | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | |||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||
| Front |
Text
Images
|
|||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||
|
Team: Hamtown Market
Sizes
|
||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $209.75
-70%$209.75
$62.92Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Mens Jerseys Crew Neck 2.50 Checkers
| Fabric Options | X-Cloth | |||||||||||||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||
| Sleeves | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||
| Trimming | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||
| Design Element 1 | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | |||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||
| Front |
Text
Images
|
|||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||
|
Team: Hamtown Market
Sizes
|
||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












