🎉 Up to 70% Off Selected ItemsShop Sale
Packages Basic Core Soccer Uniform Kit. (x 25)
Production Order Ref: 216412217
Packages Soccer Uniform Kit Basic Core
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||
| NFHS Approved Branding | |||||||||||||||||||||||||||||||||||||
| Body Color | Dark Green (â–ˆ kb-cmyk(#005d29,90,36,100,33)) | ||||||||||||||||||||||||||||||||||||
| Sleeves | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Trims | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Shorts | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||
| Socks | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||
| Monsoon (1 Color Pattern) | |||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||
| Pattern Trans | 0.5260378704389383,-1.7423214855083624,1.7423214855083624,0.5260378704389383,0,0 | ||||||||||||||||||||||||||||||||||||
| Color 1 | Kelly Green (â–ˆ kb-cmyk(#009647,85,15,100,3)) | ||||||||||||||||||||||||||||||||||||
| Color 2 | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | ||||||||||||||||||||||||||||||||||||
| Color 3 | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | ||||||||||||||||||||||||||||||||||||
| Front Arched Blocker | #242627 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front Wide Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0.52 | ||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front |
Text
|
||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||
| *Special Instructions: | No Names needed. Prepare Jersey's with numbers 2 through 26 | ||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Packages Basic Core Soccer Uniform Kit. (x 25)
Packages Basic Core Soccer Uniform Kit. (x 25)
Production Order Ref: 216412217
Packages Soccer Uniform Kit Basic Core
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||
| NFHS Approved Branding | |||||||||||||||||||||||||||||||||||||
| Body Color | Dark Green (â–ˆ kb-cmyk(#005d29,90,36,100,33)) | ||||||||||||||||||||||||||||||||||||
| Sleeves | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Trims | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Shorts | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||
| Socks | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||
| Monsoon (1 Color Pattern) | |||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||
| Pattern Trans | 0.5260378704389383,-1.7423214855083624,1.7423214855083624,0.5260378704389383,0,0 | ||||||||||||||||||||||||||||||||||||
| Color 1 | Kelly Green (â–ˆ kb-cmyk(#009647,85,15,100,3)) | ||||||||||||||||||||||||||||||||||||
| Color 2 | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | ||||||||||||||||||||||||||||||||||||
| Color 3 | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | ||||||||||||||||||||||||||||||||||||
| Front Arched Blocker | #242627 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front Wide Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0.52 | ||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front |
Text
|
||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||
| *Special Instructions: | No Names needed. Prepare Jersey's with numbers 2 through 26 | ||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$1,008.70
Packages Basic Core Soccer Uniform Kit. (x 25)—
$1,008.70
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 216412217
Packages Soccer Uniform Kit Basic Core
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||
| NFHS Approved Branding | |||||||||||||||||||||||||||||||||||||
| Body Color | Dark Green (â–ˆ kb-cmyk(#005d29,90,36,100,33)) | ||||||||||||||||||||||||||||||||||||
| Sleeves | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Trims | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Shorts | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||
| Socks | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||
| Monsoon (1 Color Pattern) | |||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||
| Pattern Trans | 0.5260378704389383,-1.7423214855083624,1.7423214855083624,0.5260378704389383,0,0 | ||||||||||||||||||||||||||||||||||||
| Color 1 | Kelly Green (â–ˆ kb-cmyk(#009647,85,15,100,3)) | ||||||||||||||||||||||||||||||||||||
| Color 2 | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | ||||||||||||||||||||||||||||||||||||
| Color 3 | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | ||||||||||||||||||||||||||||||||||||
| Front Arched Blocker | #242627 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front Wide Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0.52 | ||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front |
Text
|
||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||
| *Special Instructions: | No Names needed. Prepare Jersey's with numbers 2 through 26 | ||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












