Mens Polos Core Custom Polo V3. (x 2)
Mens Polos Custom Polo V3 Core
| Fabric Options | Coolmax Cloth (add $4.00 each) | |||||||||
| Gear Brand Color & Position | Black (â–ˆ #161615) | |||||||||
| Right Gear Logo | ||||||||||
| Body Color | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||
| Body Color | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||
| Trimming | Camel (â–ˆ kb-cmyk(#bca880,27,30,54,0)) | |||||||||
| Design Element 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||
| Design Element 2 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||
| None | ||||||||||
| Opacity | 1 | |||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||
| Color 1 | #006C85 | |||||||||
| Color 2 | #EC008C | |||||||||
| Color 3 | #EC008C | |||||||||
| Front Static Blocker | Black (â–ˆ #161615) | |||||||||
| Opacity | 0 | |||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | |||||||||
| Opacity | 0 | |||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | |||||||||
| Opacity | 0 | |||||||||
| Back Half Blocker | Black (â–ˆ #161615) | |||||||||
| Opacity | 0 | |||||||||
| Full Back Blocker | Black (â–ˆ #161615) | |||||||||
| Opacity | 0 | |||||||||
| Rise Fade | Grey (â–ˆ #77797C) | |||||||||
| Opacity | 0 | |||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||
| Opacity | 0 | |||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||
| Opacity | 0 | |||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | |||||||||
| Opacity | 0 | |||||||||
| Front |
Images
|
|||||||||
| Back |
Images
|
|||||||||
| Sleeves | ||||||||||
Sizes
|
||||||||||
| *Special Instructions: | ||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Polos Core Custom Polo V3. (x 2)
Mens Polos Core Custom Polo V3. (x 2)
Mens Polos Custom Polo V3 Core
| Fabric Options | Coolmax Cloth (add $4.00 each) | |||||||||
| Gear Brand Color & Position | Black (â–ˆ #161615) | |||||||||
| Right Gear Logo | ||||||||||
| Body Color | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||
| Body Color | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||
| Trimming | Camel (â–ˆ kb-cmyk(#bca880,27,30,54,0)) | |||||||||
| Design Element 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||
| Design Element 2 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||
| None | ||||||||||
| Opacity | 1 | |||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||
| Color 1 | #006C85 | |||||||||
| Color 2 | #EC008C | |||||||||
| Color 3 | #EC008C | |||||||||
| Front Static Blocker | Black (â–ˆ #161615) | |||||||||
| Opacity | 0 | |||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | |||||||||
| Opacity | 0 | |||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | |||||||||
| Opacity | 0 | |||||||||
| Back Half Blocker | Black (â–ˆ #161615) | |||||||||
| Opacity | 0 | |||||||||
| Full Back Blocker | Black (â–ˆ #161615) | |||||||||
| Opacity | 0 | |||||||||
| Rise Fade | Grey (â–ˆ #77797C) | |||||||||
| Opacity | 0 | |||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||
| Opacity | 0 | |||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||
| Opacity | 0 | |||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | |||||||||
| Opacity | 0 | |||||||||
| Front |
Images
|
|||||||||
| Back |
Images
|
|||||||||
| Sleeves | ||||||||||
Sizes
|
||||||||||
| *Special Instructions: | ||||||||||
| Production Fee | Production Fee $9.95 |
Original: $157.85
-70%$157.85
$47.35Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Mens Polos Custom Polo V3 Core
| Fabric Options | Coolmax Cloth (add $4.00 each) | |||||||||
| Gear Brand Color & Position | Black (â–ˆ #161615) | |||||||||
| Right Gear Logo | ||||||||||
| Body Color | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||
| Body Color | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||
| Trimming | Camel (â–ˆ kb-cmyk(#bca880,27,30,54,0)) | |||||||||
| Design Element 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||
| Design Element 2 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||
| None | ||||||||||
| Opacity | 1 | |||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||
| Color 1 | #006C85 | |||||||||
| Color 2 | #EC008C | |||||||||
| Color 3 | #EC008C | |||||||||
| Front Static Blocker | Black (â–ˆ #161615) | |||||||||
| Opacity | 0 | |||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | |||||||||
| Opacity | 0 | |||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | |||||||||
| Opacity | 0 | |||||||||
| Back Half Blocker | Black (â–ˆ #161615) | |||||||||
| Opacity | 0 | |||||||||
| Full Back Blocker | Black (â–ˆ #161615) | |||||||||
| Opacity | 0 | |||||||||
| Rise Fade | Grey (â–ˆ #77797C) | |||||||||
| Opacity | 0 | |||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||
| Opacity | 0 | |||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||
| Opacity | 0 | |||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | |||||||||
| Opacity | 0 | |||||||||
| Front |
Images
|
|||||||||
| Back |
Images
|
|||||||||
| Sleeves | ||||||||||
Sizes
|
||||||||||
| *Special Instructions: | ||||||||||
| Production Fee | Production Fee $9.95 |












