Custom Jackets Varsity Active Jacket. (x 7)
Custom Jackets Active Jacket Varsity
| Fabric Options | Fleece Performance Cloth | |||||||||||||||
| Right Gear Logo | ||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||
| Body Color | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | |||||||||||||||
| Sleeves | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | |||||||||||||||
| Cuffs | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | |||||||||||||||
| Hem | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | |||||||||||||||
| Pockets | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | |||||||||||||||
| Design Element 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||
| Design Element 2 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||
| None | ||||||||||||||||
| Opacity | 1 | |||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||
| Color 1 | #006C85 | |||||||||||||||
| Color 2 | #EC008C | |||||||||||||||
| Color 3 | #EC008C | |||||||||||||||
| Front Static Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Front Rectangle Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Front Striped Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Full Back Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Flames | Grey (â–ˆ #77797C) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Bottom Gradient Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Front |
Images
|
|||||||||||||||
| Back | ||||||||||||||||
| Sleeves | ||||||||||||||||
Sizes
|
||||||||||||||||
| *Special Instructions: | ||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Custom Jackets Varsity Active Jacket. (x 7)
Custom Jackets Varsity Active Jacket. (x 7)
Custom Jackets Active Jacket Varsity
| Fabric Options | Fleece Performance Cloth | |||||||||||||||
| Right Gear Logo | ||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||
| Body Color | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | |||||||||||||||
| Sleeves | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | |||||||||||||||
| Cuffs | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | |||||||||||||||
| Hem | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | |||||||||||||||
| Pockets | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | |||||||||||||||
| Design Element 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||
| Design Element 2 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||
| None | ||||||||||||||||
| Opacity | 1 | |||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||
| Color 1 | #006C85 | |||||||||||||||
| Color 2 | #EC008C | |||||||||||||||
| Color 3 | #EC008C | |||||||||||||||
| Front Static Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Front Rectangle Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Front Striped Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Full Back Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Flames | Grey (â–ˆ #77797C) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Bottom Gradient Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Front |
Images
|
|||||||||||||||
| Back | ||||||||||||||||
| Sleeves | ||||||||||||||||
Sizes
|
||||||||||||||||
| *Special Instructions: | ||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $569.88
-70%$569.88
$170.96Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Custom Jackets Active Jacket Varsity
| Fabric Options | Fleece Performance Cloth | |||||||||||||||
| Right Gear Logo | ||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||
| Body Color | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | |||||||||||||||
| Sleeves | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | |||||||||||||||
| Cuffs | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | |||||||||||||||
| Hem | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | |||||||||||||||
| Pockets | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | |||||||||||||||
| Design Element 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||
| Design Element 2 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||
| None | ||||||||||||||||
| Opacity | 1 | |||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||
| Color 1 | #006C85 | |||||||||||||||
| Color 2 | #EC008C | |||||||||||||||
| Color 3 | #EC008C | |||||||||||||||
| Front Static Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Front Rectangle Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Front Striped Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Full Back Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Flames | Grey (â–ˆ #77797C) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Bottom Gradient Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Front |
Images
|
|||||||||||||||
| Back | ||||||||||||||||
| Sleeves | ||||||||||||||||
Sizes
|
||||||||||||||||
| *Special Instructions: | ||||||||||||||||
| Production Fee | Production Fee $9.95 |












