Mens Jerseys Glitch II Premium Pro V. (x 23)
Mens Jerseys Premium Pro V Glitch II
| Gear Brand Color & Position | None | ||||||||||||||||||||||||||||||||||||
| Body Color | Gold (â–ˆ kb-cmyk(#fbb216,1,33,100,0)) | ||||||||||||||||||||||||||||||||||||
| Collar | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Collar Insert | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Sleeve Trim | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Side Inserts | Gold (â–ˆ kb-cmyk(#fbb216,1,33,100,0)) | ||||||||||||||||||||||||||||||||||||
| Sleeves | Gold (â–ˆ kb-cmyk(#fbb216,1,33,100,0)) | ||||||||||||||||||||||||||||||||||||
| Design Element 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Design Element 2 | Dark Green (â–ˆ kb-cmyk(#005d29,90,36,100,33)) | ||||||||||||||||||||||||||||||||||||
| Design Element 3 | Dark Green (â–ˆ kb-cmyk(#005d29,90,36,100,33)) | ||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||
| Color 1 | Showtime Purple (â–ˆ kb-cmyk(#00234b,100,88,40,43)) | ||||||||||||||||||||||||||||||||||||
| Color 2 | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||||||||||||||
| Color 3 | Grey (â–ˆ kb-cmyk(#696a6c,59,50,48,17)) | ||||||||||||||||||||||||||||||||||||
| Front Static Blocker | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Back Half Blocker | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Full Back Blocker | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front |
Text
|
||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Jerseys Glitch II Premium Pro V. (x 23)
Mens Jerseys Glitch II Premium Pro V. (x 23)
Mens Jerseys Premium Pro V Glitch II
| Gear Brand Color & Position | None | ||||||||||||||||||||||||||||||||||||
| Body Color | Gold (â–ˆ kb-cmyk(#fbb216,1,33,100,0)) | ||||||||||||||||||||||||||||||||||||
| Collar | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Collar Insert | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Sleeve Trim | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Side Inserts | Gold (â–ˆ kb-cmyk(#fbb216,1,33,100,0)) | ||||||||||||||||||||||||||||||||||||
| Sleeves | Gold (â–ˆ kb-cmyk(#fbb216,1,33,100,0)) | ||||||||||||||||||||||||||||||||||||
| Design Element 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Design Element 2 | Dark Green (â–ˆ kb-cmyk(#005d29,90,36,100,33)) | ||||||||||||||||||||||||||||||||||||
| Design Element 3 | Dark Green (â–ˆ kb-cmyk(#005d29,90,36,100,33)) | ||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||
| Color 1 | Showtime Purple (â–ˆ kb-cmyk(#00234b,100,88,40,43)) | ||||||||||||||||||||||||||||||||||||
| Color 2 | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||||||||||||||
| Color 3 | Grey (â–ˆ kb-cmyk(#696a6c,59,50,48,17)) | ||||||||||||||||||||||||||||||||||||
| Front Static Blocker | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Back Half Blocker | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Full Back Blocker | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front |
Text
|
||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $836.80
-70%$836.80
$251.04Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Mens Jerseys Premium Pro V Glitch II
| Gear Brand Color & Position | None | ||||||||||||||||||||||||||||||||||||
| Body Color | Gold (â–ˆ kb-cmyk(#fbb216,1,33,100,0)) | ||||||||||||||||||||||||||||||||||||
| Collar | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Collar Insert | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Sleeve Trim | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Side Inserts | Gold (â–ˆ kb-cmyk(#fbb216,1,33,100,0)) | ||||||||||||||||||||||||||||||||||||
| Sleeves | Gold (â–ˆ kb-cmyk(#fbb216,1,33,100,0)) | ||||||||||||||||||||||||||||||||||||
| Design Element 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Design Element 2 | Dark Green (â–ˆ kb-cmyk(#005d29,90,36,100,33)) | ||||||||||||||||||||||||||||||||||||
| Design Element 3 | Dark Green (â–ˆ kb-cmyk(#005d29,90,36,100,33)) | ||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||
| Color 1 | Showtime Purple (â–ˆ kb-cmyk(#00234b,100,88,40,43)) | ||||||||||||||||||||||||||||||||||||
| Color 2 | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||||||||||||||
| Color 3 | Grey (â–ˆ kb-cmyk(#696a6c,59,50,48,17)) | ||||||||||||||||||||||||||||||||||||
| Front Static Blocker | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front Striped Blocker | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Back Half Blocker | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Full Back Blocker | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | #161615 | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front |
Text
|
||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












