🎉 Up to 70% Off Selected ItemsShop Sale
adidas Custom Products FB-011 adidas Custom Tiro 25 LS Competition Uniform. (x 10)
Production Order Ref: 245791916
adidas Custom Products adidas Custom Tiro 25 LS Competition Uniform FB-011
| Style# | ||||||||||||||||||||||||||||||||||
| Regular Logo | ||||||||||||||||||||||||||||||||||
| Brand Color | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Graphic Color | Team Collegiate Gold 2 (â–ˆ #e69f0d) | |||||||||||||||||||||||||||||||||
| Base | Team Collegiate Burgundy 2 (â–ˆ #5c2633) | |||||||||||||||||||||||||||||||||
| Collar | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Sleeves | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Stripes | White (â–ˆ #ffffff) | |||||||||||||||||||||||||||||||||
| Inserts | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Panels | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Regular Logo | ||||||||||||||||||||||||||||||||||
| Brand Color | White (â–ˆ #ffffff) | |||||||||||||||||||||||||||||||||
| Base | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Inserts | Team Collegiate Burgundy 2 (â–ˆ #5c2633) | |||||||||||||||||||||||||||||||||
| Stripes | White (â–ˆ #ffffff) | |||||||||||||||||||||||||||||||||
| Brand Color | White (â–ˆ #ffffff) | |||||||||||||||||||||||||||||||||
| Sock Color | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Sock Top Color | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Sock Stripes | Team Collegiate Burgundy 2 (â–ˆ #5c2633) | |||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||
| Left Sleeve | ||||||||||||||||||||||||||||||||||
| Right Sleeve | ||||||||||||||||||||||||||||||||||
| Shorts | ||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

adidas Custom Products FB-011 adidas Custom Tiro 25 LS Competition Uniform. (x 10)
adidas Custom Products FB-011 adidas Custom Tiro 25 LS Competition Uniform. (x 10)
Production Order Ref: 245791916
adidas Custom Products adidas Custom Tiro 25 LS Competition Uniform FB-011
| Style# | ||||||||||||||||||||||||||||||||||
| Regular Logo | ||||||||||||||||||||||||||||||||||
| Brand Color | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Graphic Color | Team Collegiate Gold 2 (â–ˆ #e69f0d) | |||||||||||||||||||||||||||||||||
| Base | Team Collegiate Burgundy 2 (â–ˆ #5c2633) | |||||||||||||||||||||||||||||||||
| Collar | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Sleeves | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Stripes | White (â–ˆ #ffffff) | |||||||||||||||||||||||||||||||||
| Inserts | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Panels | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Regular Logo | ||||||||||||||||||||||||||||||||||
| Brand Color | White (â–ˆ #ffffff) | |||||||||||||||||||||||||||||||||
| Base | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Inserts | Team Collegiate Burgundy 2 (â–ˆ #5c2633) | |||||||||||||||||||||||||||||||||
| Stripes | White (â–ˆ #ffffff) | |||||||||||||||||||||||||||||||||
| Brand Color | White (â–ˆ #ffffff) | |||||||||||||||||||||||||||||||||
| Sock Color | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Sock Top Color | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Sock Stripes | Team Collegiate Burgundy 2 (â–ˆ #5c2633) | |||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||
| Left Sleeve | ||||||||||||||||||||||||||||||||||
| Right Sleeve | ||||||||||||||||||||||||||||||||||
| Shorts | ||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$1,295.95
adidas Custom Products FB-011 adidas Custom Tiro 25 LS Competition Uniform. (x 10)—
$1,295.95
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 245791916
adidas Custom Products adidas Custom Tiro 25 LS Competition Uniform FB-011
| Style# | ||||||||||||||||||||||||||||||||||
| Regular Logo | ||||||||||||||||||||||||||||||||||
| Brand Color | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Graphic Color | Team Collegiate Gold 2 (â–ˆ #e69f0d) | |||||||||||||||||||||||||||||||||
| Base | Team Collegiate Burgundy 2 (â–ˆ #5c2633) | |||||||||||||||||||||||||||||||||
| Collar | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Sleeves | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Stripes | White (â–ˆ #ffffff) | |||||||||||||||||||||||||||||||||
| Inserts | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Panels | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Regular Logo | ||||||||||||||||||||||||||||||||||
| Brand Color | White (â–ˆ #ffffff) | |||||||||||||||||||||||||||||||||
| Base | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Inserts | Team Collegiate Burgundy 2 (â–ˆ #5c2633) | |||||||||||||||||||||||||||||||||
| Stripes | White (â–ˆ #ffffff) | |||||||||||||||||||||||||||||||||
| Brand Color | White (â–ˆ #ffffff) | |||||||||||||||||||||||||||||||||
| Sock Color | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Sock Top Color | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||
| Sock Stripes | Team Collegiate Burgundy 2 (â–ˆ #5c2633) | |||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||
| Left Sleeve | ||||||||||||||||||||||||||||||||||
| Right Sleeve | ||||||||||||||||||||||||||||||||||
| Shorts | ||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












