🎉 Up to 70% Off Selected ItemsShop Sale
Packages Nacho Quick Turn Soccer Uniform Set. (x 2)
Production Order Ref: 240369501
Packages Quick Turn Soccer Uniform Set Nacho
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||
| Remove Brand | |||||||||||||||||||||||||||||
| Body Color | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | ||||||||||||||||||||||||||||
| Trimming | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||
| Design Element 1 | Electric Green (â–ˆ kb-cmyk(#79c153,57,0,90,0)) | ||||||||||||||||||||||||||||
| Shorts | Black (â–ˆ #212121) | ||||||||||||||||||||||||||||
| Sock Color | Neon Green (â–ˆ #80D254) | ||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||||||||
| Front |
Images
|
||||||||||||||||||||||||||||
| Back |
Text
Images
|
||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||
|
Team: Rebels
Sizes
|
|||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Packages Nacho Quick Turn Soccer Uniform Set. (x 2)
Packages Nacho Quick Turn Soccer Uniform Set. (x 2)
Production Order Ref: 240369501
Packages Quick Turn Soccer Uniform Set Nacho
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||
| Remove Brand | |||||||||||||||||||||||||||||
| Body Color | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | ||||||||||||||||||||||||||||
| Trimming | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||
| Design Element 1 | Electric Green (â–ˆ kb-cmyk(#79c153,57,0,90,0)) | ||||||||||||||||||||||||||||
| Shorts | Black (â–ˆ #212121) | ||||||||||||||||||||||||||||
| Sock Color | Neon Green (â–ˆ #80D254) | ||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||||||||
| Front |
Images
|
||||||||||||||||||||||||||||
| Back |
Text
Images
|
||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||
|
Team: Rebels
Sizes
|
|||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$149.85
Packages Nacho Quick Turn Soccer Uniform Set. (x 2)—
$149.85
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 240369501
Packages Quick Turn Soccer Uniform Set Nacho
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||
| Remove Brand | |||||||||||||||||||||||||||||
| Body Color | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | ||||||||||||||||||||||||||||
| Trimming | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||
| Design Element 1 | Electric Green (â–ˆ kb-cmyk(#79c153,57,0,90,0)) | ||||||||||||||||||||||||||||
| Shorts | Black (â–ˆ #212121) | ||||||||||||||||||||||||||||
| Sock Color | Neon Green (â–ˆ #80D254) | ||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||||||||
| Front |
Images
|
||||||||||||||||||||||||||||
| Back |
Text
Images
|
||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||
|
Team: Rebels
Sizes
|
|||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












