Ladies Custom Jerseys Saga Ladies ECO Long Sleeve Crew Jersey. (x 1)
Ladies Custom Jerseys Ladies ECO Long Sleeve Crew Jersey Saga
| Fabric Options | X-Cloth | ||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Collar & Sleeves | Light Electric Blue (â–ˆ kb-cmyk(#69c0e0,55,6,6,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Trim | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Body Pattern Designs | None | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Optic Yellow (â–ˆ #EDE947) | ||||||||||||||||||||||||||||||||||||||||||||
| Front Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Back Pattern Blocker | Silver (â–ˆ #CACDCE) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Full Back Coverage | Old Gold (â–ˆ #BB963E) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Cuff | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Sleeve Line Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Sleeve Flames | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Chevrons | Persimmon (â–ˆ kb-cmyk(#f37e55,0,63,70,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Tribal Waves | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Front |
Images
|
||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||||||||||
| Rosters |
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Ladies Custom Jerseys Saga Ladies ECO Long Sleeve Crew Jersey. (x 1)
Ladies Custom Jerseys Saga Ladies ECO Long Sleeve Crew Jersey. (x 1)
Ladies Custom Jerseys Ladies ECO Long Sleeve Crew Jersey Saga
| Fabric Options | X-Cloth | ||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Collar & Sleeves | Light Electric Blue (â–ˆ kb-cmyk(#69c0e0,55,6,6,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Trim | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Body Pattern Designs | None | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Optic Yellow (â–ˆ #EDE947) | ||||||||||||||||||||||||||||||||||||||||||||
| Front Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Back Pattern Blocker | Silver (â–ˆ #CACDCE) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Full Back Coverage | Old Gold (â–ˆ #BB963E) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Cuff | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Sleeve Line Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Sleeve Flames | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Chevrons | Persimmon (â–ˆ kb-cmyk(#f37e55,0,63,70,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Tribal Waves | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Front |
Images
|
||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||||||||||
| Rosters |
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $59.94
-70%$59.94
$17.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ladies Custom Jerseys Ladies ECO Long Sleeve Crew Jersey Saga
| Fabric Options | X-Cloth | ||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Collar & Sleeves | Light Electric Blue (â–ˆ kb-cmyk(#69c0e0,55,6,6,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Trim | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Body Pattern Designs | None | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Optic Yellow (â–ˆ #EDE947) | ||||||||||||||||||||||||||||||||||||||||||||
| Front Blocker | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Back Pattern Blocker | Silver (â–ˆ #CACDCE) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Full Back Coverage | Old Gold (â–ˆ #BB963E) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Cuff | Pink (â–ˆ kb-cmyk(#f1809f,0,63,14,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Sleeve Line Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Sleeve Flames | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Chevrons | Persimmon (â–ˆ kb-cmyk(#f37e55,0,63,70,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Tribal Waves | Volt (â–ˆ kb-cmyk(#ceff00,24,0,100,0)) | ||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Front |
Images
|
||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||||||||||||||||||||||||
| Rosters |
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












