Packages Aurora Premium Soccer Uniform Set. (x 10)
Packages Premium Soccer Uniform Set Aurora
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove Brand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trimming | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 2 | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 3 | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shorts | Navy (â–ˆ #000e28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foot and Knit Seams | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Base Color | Maroon (â–ˆ kb-cmyk(#36000d,53,80,65,76)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Graphic 1 | Cardinal (â–ˆ kb-cmyk(#670f26,35,98,71,49)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Graphic 2 | Cardinal (â–ˆ kb-cmyk(#670f26,35,98,71,49)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Korea
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Packages Aurora Premium Soccer Uniform Set. (x 10)
Packages Aurora Premium Soccer Uniform Set. (x 10)
Packages Premium Soccer Uniform Set Aurora
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove Brand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trimming | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 2 | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 3 | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shorts | Navy (â–ˆ #000e28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foot and Knit Seams | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Base Color | Maroon (â–ˆ kb-cmyk(#36000d,53,80,65,76)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Graphic 1 | Cardinal (â–ˆ kb-cmyk(#670f26,35,98,71,49)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Graphic 2 | Cardinal (â–ˆ kb-cmyk(#670f26,35,98,71,49)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Korea
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $609.45
-70%$609.45
$182.84Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Packages Premium Soccer Uniform Set Aurora
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove Brand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trimming | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 2 | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 3 | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shorts | Navy (â–ˆ #000e28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foot and Knit Seams | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Base Color | Maroon (â–ˆ kb-cmyk(#36000d,53,80,65,76)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Graphic 1 | Cardinal (â–ˆ kb-cmyk(#670f26,35,98,71,49)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Graphic 2 | Cardinal (â–ˆ kb-cmyk(#670f26,35,98,71,49)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Korea
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












