Packages Rough Premium Soccer Uniform Set. (x 10)
Packages Premium Soccer Uniform Set Rough
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove Brand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Dark Green (â–ˆ kb-cmyk(#005d29,90,36,100,33)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trimming | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Dark Green (â–ˆ kb-cmyk(#005d29,90,36,100,33)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 2 | Miami Green (â–ˆ kb-cmyk(#015130,90,40,91,42)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shorts | White (â–ˆ White) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foot and Knit Seams | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Base Color | Red (â–ˆ #ad0000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Graphic 1 | Red (â–ˆ #ad0000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Graphic 2 | Red (â–ˆ #ad0000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Mexico
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | The three additional jerseys without names will be printed blank as extras with random numbers. We do not yet have the numbers assigned, but will send them as soon as possible. Additionally, please ensure that all logo proportions, formatting, and sizing remain exactly the same. No adjustments should be made. A sheet referencing their names, numbers, and sizes will also be sent to Aaron. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Packages Rough Premium Soccer Uniform Set. (x 10)
Packages Rough Premium Soccer Uniform Set. (x 10)
Packages Premium Soccer Uniform Set Rough
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove Brand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Dark Green (â–ˆ kb-cmyk(#005d29,90,36,100,33)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trimming | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Dark Green (â–ˆ kb-cmyk(#005d29,90,36,100,33)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 2 | Miami Green (â–ˆ kb-cmyk(#015130,90,40,91,42)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shorts | White (â–ˆ White) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foot and Knit Seams | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Base Color | Red (â–ˆ #ad0000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Graphic 1 | Red (â–ˆ #ad0000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Graphic 2 | Red (â–ˆ #ad0000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Mexico
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | The three additional jerseys without names will be printed blank as extras with random numbers. We do not yet have the numbers assigned, but will send them as soon as possible. Additionally, please ensure that all logo proportions, formatting, and sizing remain exactly the same. No adjustments should be made. A sheet referencing their names, numbers, and sizes will also be sent to Aaron. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $609.45
-70%$609.45
$182.84Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Packages Premium Soccer Uniform Set Rough
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remove Brand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Dark Green (â–ˆ kb-cmyk(#005d29,90,36,100,33)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trimming | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Dark Green (â–ˆ kb-cmyk(#005d29,90,36,100,33)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 2 | Miami Green (â–ˆ kb-cmyk(#015130,90,40,91,42)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shorts | White (â–ˆ White) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foot and Knit Seams | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Base Color | Red (â–ˆ #ad0000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Graphic 1 | Red (â–ˆ #ad0000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Graphic 2 | Red (â–ˆ #ad0000) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Mexico
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | The three additional jerseys without names will be printed blank as extras with random numbers. We do not yet have the numbers assigned, but will send them as soon as possible. Additionally, please ensure that all logo proportions, formatting, and sizing remain exactly the same. No adjustments should be made. A sheet referencing their names, numbers, and sizes will also be sent to Aaron. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












