🎉 Up to 70% Off Selected ItemsShop Sale
Hoodies Basic Core Premium Pro Hoodie. (x 14)
Production Order Ref: 244569465
Hoodies Premium Pro Hoodie Basic Core
| Fabric Options | Fleece Performance Cloth | ||||||||||||||||||||||||||||
| Gear Brand Color & Position | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||
| Body Color | Blood Red (â–ˆ kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||
| Sleeves/Collar | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | ||||||||||||||||||||||||||||
| Cuff | Vegas Gold (â–ˆ kb-cmyk(#c29f67,24,35,68,1)) | ||||||||||||||||||||||||||||
| Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | |||||||||||||||||||||||||||||
| Hem | Vegas Gold (â–ˆ kb-cmyk(#c29f67,24,35,68,1)) | ||||||||||||||||||||||||||||
| Monsoon (1 Color Pattern) | |||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||
| Color 1 | Maroon (â–ˆ kb-cmyk(#36000d,53,80,65,76)) | ||||||||||||||||||||||||||||
| Color 2 | Blood Red (â–ˆ kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||
| Color 3 | Vegas Gold (â–ˆ kb-cmyk(#c29f67,24,35,68,1)) | ||||||||||||||||||||||||||||
| Front Arched Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Bottom Gradient Fade | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | ||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||
| Front |
Images
|
||||||||||||||||||||||||||||
| Back |
Text
Images
|
||||||||||||||||||||||||||||
| Sleeves |
Images
|
||||||||||||||||||||||||||||
|
Images
|
|||||||||||||||||||||||||||||
| Hood | |||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Hoodies Basic Core Premium Pro Hoodie. (x 14)
Hoodies Basic Core Premium Pro Hoodie. (x 14)
Production Order Ref: 244569465
Hoodies Premium Pro Hoodie Basic Core
| Fabric Options | Fleece Performance Cloth | ||||||||||||||||||||||||||||
| Gear Brand Color & Position | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||
| Body Color | Blood Red (â–ˆ kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||
| Sleeves/Collar | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | ||||||||||||||||||||||||||||
| Cuff | Vegas Gold (â–ˆ kb-cmyk(#c29f67,24,35,68,1)) | ||||||||||||||||||||||||||||
| Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | |||||||||||||||||||||||||||||
| Hem | Vegas Gold (â–ˆ kb-cmyk(#c29f67,24,35,68,1)) | ||||||||||||||||||||||||||||
| Monsoon (1 Color Pattern) | |||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||
| Color 1 | Maroon (â–ˆ kb-cmyk(#36000d,53,80,65,76)) | ||||||||||||||||||||||||||||
| Color 2 | Blood Red (â–ˆ kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||
| Color 3 | Vegas Gold (â–ˆ kb-cmyk(#c29f67,24,35,68,1)) | ||||||||||||||||||||||||||||
| Front Arched Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Bottom Gradient Fade | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | ||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||
| Front |
Images
|
||||||||||||||||||||||||||||
| Back |
Text
Images
|
||||||||||||||||||||||||||||
| Sleeves |
Images
|
||||||||||||||||||||||||||||
|
Images
|
|||||||||||||||||||||||||||||
| Hood | |||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$989.25
Hoodies Basic Core Premium Pro Hoodie. (x 14)—
$989.25
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 244569465
Hoodies Premium Pro Hoodie Basic Core
| Fabric Options | Fleece Performance Cloth | ||||||||||||||||||||||||||||
| Gear Brand Color & Position | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||
| Body Color | Blood Red (â–ˆ kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||
| Sleeves/Collar | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | ||||||||||||||||||||||||||||
| Cuff | Vegas Gold (â–ˆ kb-cmyk(#c29f67,24,35,68,1)) | ||||||||||||||||||||||||||||
| Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | |||||||||||||||||||||||||||||
| Hem | Vegas Gold (â–ˆ kb-cmyk(#c29f67,24,35,68,1)) | ||||||||||||||||||||||||||||
| Monsoon (1 Color Pattern) | |||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||
| Color 1 | Maroon (â–ˆ kb-cmyk(#36000d,53,80,65,76)) | ||||||||||||||||||||||||||||
| Color 2 | Blood Red (â–ˆ kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||
| Color 3 | Vegas Gold (â–ˆ kb-cmyk(#c29f67,24,35,68,1)) | ||||||||||||||||||||||||||||
| Front Arched Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||
| Bottom Gradient Fade | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | ||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||
| Front |
Images
|
||||||||||||||||||||||||||||
| Back |
Text
Images
|
||||||||||||||||||||||||||||
| Sleeves |
Images
|
||||||||||||||||||||||||||||
|
Images
|
|||||||||||||||||||||||||||||
| Hood | |||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












