Accessories Charger Custom Soccer Sock. (x 18)
Accessories Custom Soccer Sock Charger
| KneeHigh Wide Leg | |||||||
| Foot & Internal Yard | Black (â–ˆ #161615) | ||||||
| Base | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | ||||||
| Design Element 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||
| Design Element 2 | Optic Yellow (â–ˆ kb-cmyk(#ece847,10,0,84,0)) | ||||||
| Turn on Fading Gradient | True | ||||||
| Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||
| None | |||||||
| Opacity | 1 | ||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||
| Color 1 | #006C85 | ||||||
| Color 2 | #EC008C | ||||||
| Color 3 | #EC008C | ||||||
| None | |||||||
| Black (â–ˆ #161615) | |||||||
| Front Left | |||||||
| Back Left | |||||||
| Front Right | |||||||
| Back Right | |||||||
Sizes
|
|||||||
| *Special Instructions: | |||||||
| Production Fee | Production Fee $7.50 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Accessories Charger Custom Soccer Sock. (x 18)
Accessories Charger Custom Soccer Sock. (x 18)
Accessories Custom Soccer Sock Charger
| KneeHigh Wide Leg | |||||||
| Foot & Internal Yard | Black (â–ˆ #161615) | ||||||
| Base | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | ||||||
| Design Element 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||
| Design Element 2 | Optic Yellow (â–ˆ kb-cmyk(#ece847,10,0,84,0)) | ||||||
| Turn on Fading Gradient | True | ||||||
| Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||
| None | |||||||
| Opacity | 1 | ||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||
| Color 1 | #006C85 | ||||||
| Color 2 | #EC008C | ||||||
| Color 3 | #EC008C | ||||||
| None | |||||||
| Black (â–ˆ #161615) | |||||||
| Front Left | |||||||
| Back Left | |||||||
| Front Right | |||||||
| Back Right | |||||||
Sizes
|
|||||||
| *Special Instructions: | |||||||
| Production Fee | Production Fee $7.50 |
Original: $222.60
-70%$222.60
$66.78Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Accessories Custom Soccer Sock Charger
| KneeHigh Wide Leg | |||||||
| Foot & Internal Yard | Black (â–ˆ #161615) | ||||||
| Base | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | ||||||
| Design Element 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||
| Design Element 2 | Optic Yellow (â–ˆ kb-cmyk(#ece847,10,0,84,0)) | ||||||
| Turn on Fading Gradient | True | ||||||
| Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||
| None | |||||||
| Opacity | 1 | ||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||
| Color 1 | #006C85 | ||||||
| Color 2 | #EC008C | ||||||
| Color 3 | #EC008C | ||||||
| None | |||||||
| Black (â–ˆ #161615) | |||||||
| Front Left | |||||||
| Back Left | |||||||
| Front Right | |||||||
| Back Right | |||||||
Sizes
|
|||||||
| *Special Instructions: | |||||||
| Production Fee | Production Fee $7.50 |












