Custom Jackets Varsity Active Jacket. (x 20)
Custom Jackets Active Jacket Varsity
| Fabric Options | Fleece Performance Cloth | |||||||||||||||
| Right Gear Logo | ||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||
| Body Color | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | |||||||||||||||
| Sleeves | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||
| Cuffs | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | |||||||||||||||
| Hem | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||
| Pockets | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||
| Design Element 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||
| Design Element 2 | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | |||||||||||||||
| None | ||||||||||||||||
| Opacity | 1 | |||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||
| Color 1 | #006C85 | |||||||||||||||
| Color 2 | #EC008C | |||||||||||||||
| Color 3 | #EC008C | |||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Full Back Blocker | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Flames | Grey (â–ˆ #77797C) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Front |
Images
|
|||||||||||||||
| Back | ||||||||||||||||
| Sleeves | ||||||||||||||||
Sizes
|
||||||||||||||||
| *Special Instructions: | ||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Custom Jackets Varsity Active Jacket. (x 20)
Custom Jackets Varsity Active Jacket. (x 20)
Custom Jackets Active Jacket Varsity
| Fabric Options | Fleece Performance Cloth | |||||||||||||||
| Right Gear Logo | ||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||
| Body Color | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | |||||||||||||||
| Sleeves | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||
| Cuffs | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | |||||||||||||||
| Hem | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||
| Pockets | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||
| Design Element 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||
| Design Element 2 | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | |||||||||||||||
| None | ||||||||||||||||
| Opacity | 1 | |||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||
| Color 1 | #006C85 | |||||||||||||||
| Color 2 | #EC008C | |||||||||||||||
| Color 3 | #EC008C | |||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Full Back Blocker | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Flames | Grey (â–ˆ #77797C) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Front |
Images
|
|||||||||||||||
| Back | ||||||||||||||||
| Sleeves | ||||||||||||||||
Sizes
|
||||||||||||||||
| *Special Instructions: | ||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $1,309.75
-70%$1,309.75
$392.93Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Custom Jackets Active Jacket Varsity
| Fabric Options | Fleece Performance Cloth | |||||||||||||||
| Right Gear Logo | ||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||
| Body Color | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | |||||||||||||||
| Sleeves | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||
| Cuffs | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | |||||||||||||||
| Hem | Red (â–ˆ kb-cmyk(#9d182e,25,100,82,21)) | |||||||||||||||
| Pockets | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||
| Design Element 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | |||||||||||||||
| Design Element 2 | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | |||||||||||||||
| None | ||||||||||||||||
| Opacity | 1 | |||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||
| Color 1 | #006C85 | |||||||||||||||
| Color 2 | #EC008C | |||||||||||||||
| Color 3 | #EC008C | |||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Full Back Blocker | Navy (â–ˆ kb-cmyk(#000e28,91,81,53,70)) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Flames | Grey (â–ˆ #77797C) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | |||||||||||||||
| Opacity | 0 | |||||||||||||||
| Front |
Images
|
|||||||||||||||
| Back | ||||||||||||||||
| Sleeves | ||||||||||||||||
Sizes
|
||||||||||||||||
| *Special Instructions: | ||||||||||||||||
| Production Fee | Production Fee $9.95 |












