🎉 Up to 70% Off Selected ItemsShop Sale
Mens Jerseys Reaper Mascot Crew Neck Short Sleeve Jersey. (x 9)
Production Order Ref: 233783329
Mens Jerseys Mascot Crew Neck Short Sleeve Jersey Reaper
| Fabric Options | X-Cloth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Logo Position | Center Gear Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Hunter Green (â–ˆ kb-cmyk(#283521,72,53,81,63)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Hunter Green (â–ˆ kb-cmyk(#283521,72,53,81,63)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trims | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohawk (3 Color Pattern) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Gradient Fade | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leftside Fading Blends | Default Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey (â–ˆ #9298A4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Phantom FC
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Jerseys Reaper Mascot Crew Neck Short Sleeve Jersey. (x 9)
Mens Jerseys Reaper Mascot Crew Neck Short Sleeve Jersey. (x 9)
Production Order Ref: 233783329
Mens Jerseys Mascot Crew Neck Short Sleeve Jersey Reaper
| Fabric Options | X-Cloth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Logo Position | Center Gear Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Hunter Green (â–ˆ kb-cmyk(#283521,72,53,81,63)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Hunter Green (â–ˆ kb-cmyk(#283521,72,53,81,63)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trims | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohawk (3 Color Pattern) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Gradient Fade | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leftside Fading Blends | Default Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey (â–ˆ #9298A4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Phantom FC
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$369.50
Mens Jerseys Reaper Mascot Crew Neck Short Sleeve Jersey. (x 9)—
$369.50
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 233783329
Mens Jerseys Mascot Crew Neck Short Sleeve Jersey Reaper
| Fabric Options | X-Cloth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Brand Color | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear Logo Position | Center Gear Logo | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Color | Hunter Green (â–ˆ kb-cmyk(#283521,72,53,81,63)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | Hunter Green (â–ˆ kb-cmyk(#283521,72,53,81,63)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trims | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mohawk (3 Color Pattern) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Gradient Fade | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leftside Fading Blends | Default Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey (â–ˆ #9298A4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Phantom FC
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












