🎉 Up to 70% Off Selected ItemsShop Sale
Packages Core Ladies Tracksuit. (x 15)
Production Order Ref: 260523369
Packages Ladies Tracksuit Core
| Fabric Options | Fleece Performance Cloth | ||||||||||||
| Right Gear Logo | |||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||
| Body Color | Dark Orange (â–ˆ kb-cmyk(#b12e16,21,94,100,13)) | ||||||||||||
| Sleeves | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||
| Cuffs | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||
| Hem | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||
| Pockets | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||
| Pant Colors | Dark Orange (â–ˆ kb-cmyk(#b12e16,21,94,100,13)) | ||||||||||||
| Pant Cuff | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||
| None | |||||||||||||
| Opacity | 1 | ||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||
| Color 1 | #006C85 | ||||||||||||
| Color 2 | #EC008C | ||||||||||||
| Color 3 | #EC008C | ||||||||||||
| Front Static Blocker | #161615 | ||||||||||||
| Opacity | 0 | ||||||||||||
| Front Rectangle Blocker | #161615 | ||||||||||||
| Opacity | 0 | ||||||||||||
| Front Striped Blocker | #161615 | ||||||||||||
| Opacity | 0 | ||||||||||||
| Full Back Blocker | #161615 | ||||||||||||
| Opacity | 0 | ||||||||||||
| Flames | Grey (â–ˆ #77797C) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Bottom Gradient Fade | #161615 | ||||||||||||
| Opacity | 0 | ||||||||||||
| Front |
Images
|
||||||||||||
| Back | |||||||||||||
| Sleeves | |||||||||||||
| Pant | |||||||||||||
Sizes
|
|||||||||||||
| *Special Instructions: | |||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Packages Core Ladies Tracksuit. (x 15)
Packages Core Ladies Tracksuit. (x 15)
Production Order Ref: 260523369
Packages Ladies Tracksuit Core
| Fabric Options | Fleece Performance Cloth | ||||||||||||
| Right Gear Logo | |||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||
| Body Color | Dark Orange (â–ˆ kb-cmyk(#b12e16,21,94,100,13)) | ||||||||||||
| Sleeves | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||
| Cuffs | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||
| Hem | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||
| Pockets | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||
| Pant Colors | Dark Orange (â–ˆ kb-cmyk(#b12e16,21,94,100,13)) | ||||||||||||
| Pant Cuff | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||
| None | |||||||||||||
| Opacity | 1 | ||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||
| Color 1 | #006C85 | ||||||||||||
| Color 2 | #EC008C | ||||||||||||
| Color 3 | #EC008C | ||||||||||||
| Front Static Blocker | #161615 | ||||||||||||
| Opacity | 0 | ||||||||||||
| Front Rectangle Blocker | #161615 | ||||||||||||
| Opacity | 0 | ||||||||||||
| Front Striped Blocker | #161615 | ||||||||||||
| Opacity | 0 | ||||||||||||
| Full Back Blocker | #161615 | ||||||||||||
| Opacity | 0 | ||||||||||||
| Flames | Grey (â–ˆ #77797C) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Bottom Gradient Fade | #161615 | ||||||||||||
| Opacity | 0 | ||||||||||||
| Front |
Images
|
||||||||||||
| Back | |||||||||||||
| Sleeves | |||||||||||||
| Pant | |||||||||||||
Sizes
|
|||||||||||||
| *Special Instructions: | |||||||||||||
| Production Fee | Production Fee $9.95 |
$335.76
Original: $1,119.20
-70%Packages Core Ladies Tracksuit. (x 15)—
$1,119.20
$335.76Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 260523369
Packages Ladies Tracksuit Core
| Fabric Options | Fleece Performance Cloth | ||||||||||||
| Right Gear Logo | |||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||
| Body Color | Dark Orange (â–ˆ kb-cmyk(#b12e16,21,94,100,13)) | ||||||||||||
| Sleeves | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||
| Cuffs | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||
| Hem | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||
| Pockets | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||
| Pant Colors | Dark Orange (â–ˆ kb-cmyk(#b12e16,21,94,100,13)) | ||||||||||||
| Pant Cuff | Electric Blue (â–ˆ kb-cmyk(#25ABE2,70,15,0,0)) | ||||||||||||
| None | |||||||||||||
| Opacity | 1 | ||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||
| Color 1 | #006C85 | ||||||||||||
| Color 2 | #EC008C | ||||||||||||
| Color 3 | #EC008C | ||||||||||||
| Front Static Blocker | #161615 | ||||||||||||
| Opacity | 0 | ||||||||||||
| Front Rectangle Blocker | #161615 | ||||||||||||
| Opacity | 0 | ||||||||||||
| Front Striped Blocker | #161615 | ||||||||||||
| Opacity | 0 | ||||||||||||
| Full Back Blocker | #161615 | ||||||||||||
| Opacity | 0 | ||||||||||||
| Flames | Grey (â–ˆ #77797C) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||
| Opacity | 0 | ||||||||||||
| Bottom Gradient Fade | #161615 | ||||||||||||
| Opacity | 0 | ||||||||||||
| Front |
Images
|
||||||||||||
| Back | |||||||||||||
| Sleeves | |||||||||||||
| Pant | |||||||||||||
Sizes
|
|||||||||||||
| *Special Instructions: | |||||||||||||
| Production Fee | Production Fee $9.95 |












