Mens Jerseys Toucans Premium Pro V. (x 55)
Mens Jerseys Premium Pro V Toucans
| Gear Brand Color & Position | Dark Logo | ||||||||||||||||||||||
| Body Color | Yellow (â–ˆ kb-cmyk(#ffd300,1,15,99,0)) | ||||||||||||||||||||||
| Collar | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Collar Insert | Yellow (â–ˆ kb-cmyk(#ffd300,1,15,99,0)) | ||||||||||||||||||||||
| Sleeve Trim | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Side Inserts | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Color 1 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||
| Color 2 | Miami Orange (â–ˆ kb-cmyk(#F15F25,0,78,97,0)) | ||||||||||||||||||||||
| Color 3 | Electric Green (â–ˆ kb-cmyk(#79c153,57,0,90,0)) | ||||||||||||||||||||||
| Color 4 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||
| None | |||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||
| Front Static Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front Rectangle Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front Striped Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Back Half Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Full Back Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Bottom Gradient Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front | |||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Jerseys Toucans Premium Pro V. (x 55)
Mens Jerseys Toucans Premium Pro V. (x 55)
Mens Jerseys Premium Pro V Toucans
| Gear Brand Color & Position | Dark Logo | ||||||||||||||||||||||
| Body Color | Yellow (â–ˆ kb-cmyk(#ffd300,1,15,99,0)) | ||||||||||||||||||||||
| Collar | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Collar Insert | Yellow (â–ˆ kb-cmyk(#ffd300,1,15,99,0)) | ||||||||||||||||||||||
| Sleeve Trim | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Side Inserts | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Color 1 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||
| Color 2 | Miami Orange (â–ˆ kb-cmyk(#F15F25,0,78,97,0)) | ||||||||||||||||||||||
| Color 3 | Electric Green (â–ˆ kb-cmyk(#79c153,57,0,90,0)) | ||||||||||||||||||||||
| Color 4 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||
| None | |||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||
| Front Static Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front Rectangle Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front Striped Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Back Half Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Full Back Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Bottom Gradient Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front | |||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $1,657.20
-70%$1,657.20
$497.16Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Mens Jerseys Premium Pro V Toucans
| Gear Brand Color & Position | Dark Logo | ||||||||||||||||||||||
| Body Color | Yellow (â–ˆ kb-cmyk(#ffd300,1,15,99,0)) | ||||||||||||||||||||||
| Collar | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Collar Insert | Yellow (â–ˆ kb-cmyk(#ffd300,1,15,99,0)) | ||||||||||||||||||||||
| Sleeve Trim | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Side Inserts | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||
| Color 1 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||
| Color 2 | Miami Orange (â–ˆ kb-cmyk(#F15F25,0,78,97,0)) | ||||||||||||||||||||||
| Color 3 | Electric Green (â–ˆ kb-cmyk(#79c153,57,0,90,0)) | ||||||||||||||||||||||
| Color 4 | Raspberry (â–ˆ kb-cmyk(#ed3d7f,0,90,20,0)) | ||||||||||||||||||||||
| None | |||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||||||
| Front Static Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front Rectangle Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front Striped Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Back Half Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Full Back Blocker | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Bottom Gradient Fade | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||
| Front | |||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||
| Sleeves | |||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












