🎉 Up to 70% Off Selected ItemsShop Sale
Mens Jerseys Reaper Mascot Crew Neck Short Sleeve Jersey. (x 1)
Production Order Ref: 211251069
Mens Jerseys Mascot Crew Neck Short Sleeve Jersey Reaper
| Fabric Options | X-Cloth | ||||||||||||||||||||||||||||||||||||
| Gear Brand Color | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Gear Logo Position | Center Gear Logo | ||||||||||||||||||||||||||||||||||||
| Body Color | Blood Red (â–ˆ kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||||||||||
| Sleeves | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Trims | Blood Red (â–ˆ kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||||||||||
| Mohawk (3 Color Pattern) | |||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||
| Pattern Trans | 0.9563047559630354,-0.29237170472273677,0.29237170472273677,0.9563047559630354,0,0 | ||||||||||||||||||||||||||||||||||||
| Color 1 | Blood Red (â–ˆ kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||||||||||
| Color 2 | Blood Red (â–ˆ kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||||||||||
| Color 3 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Top Gradient Fade | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Leftside Fading Blends | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey (â–ˆ #9298A4) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front |
Text
|
||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Jerseys Reaper Mascot Crew Neck Short Sleeve Jersey. (x 1)
Mens Jerseys Reaper Mascot Crew Neck Short Sleeve Jersey. (x 1)
Production Order Ref: 211251069
Mens Jerseys Mascot Crew Neck Short Sleeve Jersey Reaper
| Fabric Options | X-Cloth | ||||||||||||||||||||||||||||||||||||
| Gear Brand Color | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Gear Logo Position | Center Gear Logo | ||||||||||||||||||||||||||||||||||||
| Body Color | Blood Red (â–ˆ kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||||||||||
| Sleeves | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Trims | Blood Red (â–ˆ kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||||||||||
| Mohawk (3 Color Pattern) | |||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||
| Pattern Trans | 0.9563047559630354,-0.29237170472273677,0.29237170472273677,0.9563047559630354,0,0 | ||||||||||||||||||||||||||||||||||||
| Color 1 | Blood Red (â–ˆ kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||||||||||
| Color 2 | Blood Red (â–ˆ kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||||||||||
| Color 3 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Top Gradient Fade | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Leftside Fading Blends | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey (â–ˆ #9298A4) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front |
Text
|
||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$69.90
Mens Jerseys Reaper Mascot Crew Neck Short Sleeve Jersey. (x 1)—
$69.90
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 211251069
Mens Jerseys Mascot Crew Neck Short Sleeve Jersey Reaper
| Fabric Options | X-Cloth | ||||||||||||||||||||||||||||||||||||
| Gear Brand Color | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Gear Logo Position | Center Gear Logo | ||||||||||||||||||||||||||||||||||||
| Body Color | Blood Red (â–ˆ kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||||||||||
| Sleeves | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Trims | Blood Red (â–ˆ kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||||||||||
| Mohawk (3 Color Pattern) | |||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||
| Pattern Trans | 0.9563047559630354,-0.29237170472273677,0.29237170472273677,0.9563047559630354,0,0 | ||||||||||||||||||||||||||||||||||||
| Color 1 | Blood Red (â–ˆ kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||||||||||
| Color 2 | Blood Red (â–ˆ kb-cmyk(#6f0010,31,100,94,47)) | ||||||||||||||||||||||||||||||||||||
| Color 3 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Top Gradient Fade | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Leftside Fading Blends | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Right Gradient Fade | Gun Metal Grey (â–ˆ #9298A4) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||||||||||||||||||||
| Front |
Text
|
||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












