🎉 Up to 70% Off Selected ItemsShop Sale
Mens Shorts Core Multi-Sport Short 7. (x 1)
Production Order Ref: 207326145
Mens Shorts Multi-Sport Short 7 Core
| J-MSS7 | |||||||||||||||||||||||
| Fabric Options | DuraMesh Cloth (add $4.00 each) | ||||||||||||||||||||||
| Gear Brand Color & Position | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Show Brand | |||||||||||||||||||||||
| Hem Color | Optic Yellow (â–ˆ kb-cmyk(#ece847,10,0,84,0)) | ||||||||||||||||||||||
| Body Color | Optic Yellow (â–ˆ kb-cmyk(#ece847,10,0,84,0)) | ||||||||||||||||||||||
| Side Line | Optic Yellow (â–ˆ kb-cmyk(#ece847,10,0,84,0)) | ||||||||||||||||||||||
| Flames (2 Color Pattern) | |||||||||||||||||||||||
| Opacity | 0.37 | ||||||||||||||||||||||
| Pattern Trans | 1.0060529394625524,1.6353157135546514,-1.6353157135546514,1.0060529394625524,0,0 | ||||||||||||||||||||||
| Color 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Color 2 | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||
| Color 3 | Light Grey (â–ˆ kb-cmyk(#dbdcdd,13,9,9,0)) | ||||||||||||||||||||||
| Right Leg |
Text
|
||||||||||||||||||||||
| Left Leg | |||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Shorts Core Multi-Sport Short 7. (x 1)
Mens Shorts Core Multi-Sport Short 7. (x 1)
Production Order Ref: 207326145
Mens Shorts Multi-Sport Short 7 Core
| J-MSS7 | |||||||||||||||||||||||
| Fabric Options | DuraMesh Cloth (add $4.00 each) | ||||||||||||||||||||||
| Gear Brand Color & Position | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Show Brand | |||||||||||||||||||||||
| Hem Color | Optic Yellow (â–ˆ kb-cmyk(#ece847,10,0,84,0)) | ||||||||||||||||||||||
| Body Color | Optic Yellow (â–ˆ kb-cmyk(#ece847,10,0,84,0)) | ||||||||||||||||||||||
| Side Line | Optic Yellow (â–ˆ kb-cmyk(#ece847,10,0,84,0)) | ||||||||||||||||||||||
| Flames (2 Color Pattern) | |||||||||||||||||||||||
| Opacity | 0.37 | ||||||||||||||||||||||
| Pattern Trans | 1.0060529394625524,1.6353157135546514,-1.6353157135546514,1.0060529394625524,0,0 | ||||||||||||||||||||||
| Color 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Color 2 | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||
| Color 3 | Light Grey (â–ˆ kb-cmyk(#dbdcdd,13,9,9,0)) | ||||||||||||||||||||||
| Right Leg |
Text
|
||||||||||||||||||||||
| Left Leg | |||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$68.90
Mens Shorts Core Multi-Sport Short 7. (x 1)—
$68.90
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 207326145
Mens Shorts Multi-Sport Short 7 Core
| J-MSS7 | |||||||||||||||||||||||
| Fabric Options | DuraMesh Cloth (add $4.00 each) | ||||||||||||||||||||||
| Gear Brand Color & Position | Black (â–ˆ #161615) | ||||||||||||||||||||||
| Show Brand | |||||||||||||||||||||||
| Hem Color | Optic Yellow (â–ˆ kb-cmyk(#ece847,10,0,84,0)) | ||||||||||||||||||||||
| Body Color | Optic Yellow (â–ˆ kb-cmyk(#ece847,10,0,84,0)) | ||||||||||||||||||||||
| Side Line | Optic Yellow (â–ˆ kb-cmyk(#ece847,10,0,84,0)) | ||||||||||||||||||||||
| Flames (2 Color Pattern) | |||||||||||||||||||||||
| Opacity | 0.37 | ||||||||||||||||||||||
| Pattern Trans | 1.0060529394625524,1.6353157135546514,-1.6353157135546514,1.0060529394625524,0,0 | ||||||||||||||||||||||
| Color 1 | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||
| Color 2 | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | ||||||||||||||||||||||
| Color 3 | Light Grey (â–ˆ kb-cmyk(#dbdcdd,13,9,9,0)) | ||||||||||||||||||||||
| Right Leg |
Text
|
||||||||||||||||||||||
| Left Leg | |||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












