Ladies Custom Jerseys Skull Candy Ladies Mascots Short Sleeve. (x 1)
Ladies Custom Jerseys Ladies Mascots Short Sleeve Skull Candy
| Fabric Options | X-Cloth | ||||||||||||||||||||||||||||||||||||
| Gear Brand Color | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Body Color | Orange (â–ˆ kb-cmyk(#ee4023,0,90,100,0)) | ||||||||||||||||||||||||||||||||||||
| Sleeves | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Trims | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Design Element 1 | Miami Orange (â–ˆ kb-cmyk(#F15F25,0,78,97,0)) | ||||||||||||||||||||||||||||||||||||
| Design Element 2 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Design Element 3 | Pink (â–ˆ #F9C6D2) | ||||||||||||||||||||||||||||||||||||
| Design Element 4 | Deep Purple (â–ˆ #523777) | ||||||||||||||||||||||||||||||||||||
| Design Element 5 | Silver (â–ˆ #CACDCE) | ||||||||||||||||||||||||||||||||||||
| Day of Dead (3 Color Pattern) | |||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||
| Pattern Trans | 0.3903899732056246,-1.705900251720631,1.705900251720631,0.3903899732056246,0,0 | ||||||||||||||||||||||||||||||||||||
| Color 1 | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | ||||||||||||||||||||||||||||||||||||
| Color 2 | Orange (â–ˆ kb-cmyk(#ee4023,0,90,100,0)) | ||||||||||||||||||||||||||||||||||||
| Color 3 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0.62 | ||||||||||||||||||||||||||||||||||||
| Front |
Images
|
||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Ladies Custom Jerseys Skull Candy Ladies Mascots Short Sleeve. (x 1)
Ladies Custom Jerseys Skull Candy Ladies Mascots Short Sleeve. (x 1)
Ladies Custom Jerseys Ladies Mascots Short Sleeve Skull Candy
| Fabric Options | X-Cloth | ||||||||||||||||||||||||||||||||||||
| Gear Brand Color | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Body Color | Orange (â–ˆ kb-cmyk(#ee4023,0,90,100,0)) | ||||||||||||||||||||||||||||||||||||
| Sleeves | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Trims | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Design Element 1 | Miami Orange (â–ˆ kb-cmyk(#F15F25,0,78,97,0)) | ||||||||||||||||||||||||||||||||||||
| Design Element 2 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Design Element 3 | Pink (â–ˆ #F9C6D2) | ||||||||||||||||||||||||||||||||||||
| Design Element 4 | Deep Purple (â–ˆ #523777) | ||||||||||||||||||||||||||||||||||||
| Design Element 5 | Silver (â–ˆ #CACDCE) | ||||||||||||||||||||||||||||||||||||
| Day of Dead (3 Color Pattern) | |||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||
| Pattern Trans | 0.3903899732056246,-1.705900251720631,1.705900251720631,0.3903899732056246,0,0 | ||||||||||||||||||||||||||||||||||||
| Color 1 | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | ||||||||||||||||||||||||||||||||||||
| Color 2 | Orange (â–ˆ kb-cmyk(#ee4023,0,90,100,0)) | ||||||||||||||||||||||||||||||||||||
| Color 3 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0.62 | ||||||||||||||||||||||||||||||||||||
| Front |
Images
|
||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $69.90
-70%$69.90
$20.97Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Ladies Custom Jerseys Ladies Mascots Short Sleeve Skull Candy
| Fabric Options | X-Cloth | ||||||||||||||||||||||||||||||||||||
| Gear Brand Color | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| None | |||||||||||||||||||||||||||||||||||||
| Body Color | Orange (â–ˆ kb-cmyk(#ee4023,0,90,100,0)) | ||||||||||||||||||||||||||||||||||||
| Sleeves | White (â–ˆ kb-cmyk(#ffffff,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Trims | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Design Element 1 | Miami Orange (â–ˆ kb-cmyk(#F15F25,0,78,97,0)) | ||||||||||||||||||||||||||||||||||||
| Design Element 2 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Design Element 3 | Pink (â–ˆ #F9C6D2) | ||||||||||||||||||||||||||||||||||||
| Design Element 4 | Deep Purple (â–ˆ #523777) | ||||||||||||||||||||||||||||||||||||
| Design Element 5 | Silver (â–ˆ #CACDCE) | ||||||||||||||||||||||||||||||||||||
| Day of Dead (3 Color Pattern) | |||||||||||||||||||||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||||||||||||||||||||
| Pattern Trans | 0.3903899732056246,-1.705900251720631,1.705900251720631,0.3903899732056246,0,0 | ||||||||||||||||||||||||||||||||||||
| Color 1 | Purple (â–ˆ kb-cmyk(#413276,90,95,21,9)) | ||||||||||||||||||||||||||||||||||||
| Color 2 | Orange (â–ˆ kb-cmyk(#ee4023,0,90,100,0)) | ||||||||||||||||||||||||||||||||||||
| Color 3 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||||||||||||||||||||
| Opacity | 0.62 | ||||||||||||||||||||||||||||||||||||
| Front |
Images
|
||||||||||||||||||||||||||||||||||||
| Back |
Text
|
||||||||||||||||||||||||||||||||||||
| Sleeves |
Images
|
||||||||||||||||||||||||||||||||||||
Sizes
|
|||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












