🎉 Up to 70% Off Selected ItemsShop Sale
Mens Jerseys Fuse Long Sleeve Crew Neck Jersey. (x 1)
Production Order Ref: 214677185
Mens Jerseys Long Sleeve Crew Neck Jersey Fuse
| Fabric Options | X-Cloth | |||||||||||||||||||||||||||||||||
| Gear Brand Color | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Gear Logo Position | Center Gear Logo | |||||||||||||||||||||||||||||||||
| Body Color | Cream (â–ˆ kb-cmyk(#fff4da,0,3,15,0)) | |||||||||||||||||||||||||||||||||
| Collar & Sleeves | Cream (â–ˆ kb-cmyk(#fff4da,0,3,15,0)) | |||||||||||||||||||||||||||||||||
| Trims | Sand (â–ˆ kb-cmyk(#e4d3a9,10,13,36,0)) | |||||||||||||||||||||||||||||||||
| Design Element 1 | Cream (â–ˆ kb-cmyk(#fff4da,0,3,15,0)) | |||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Rise Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Retro Fade | Gun Metal Grey (â–ˆ #9298A4) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Fairfade | Old Gold (â–ˆ #BB963E) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front Decoration |
Images
|
|||||||||||||||||||||||||||||||||
| Back Decoration |
Text
|
|||||||||||||||||||||||||||||||||
| Sleeves Decoration | ||||||||||||||||||||||||||||||||||
|
Team: Turfburn FC
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Jerseys Fuse Long Sleeve Crew Neck Jersey. (x 1)
Mens Jerseys Fuse Long Sleeve Crew Neck Jersey. (x 1)
Production Order Ref: 214677185
Mens Jerseys Long Sleeve Crew Neck Jersey Fuse
| Fabric Options | X-Cloth | |||||||||||||||||||||||||||||||||
| Gear Brand Color | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Gear Logo Position | Center Gear Logo | |||||||||||||||||||||||||||||||||
| Body Color | Cream (â–ˆ kb-cmyk(#fff4da,0,3,15,0)) | |||||||||||||||||||||||||||||||||
| Collar & Sleeves | Cream (â–ˆ kb-cmyk(#fff4da,0,3,15,0)) | |||||||||||||||||||||||||||||||||
| Trims | Sand (â–ˆ kb-cmyk(#e4d3a9,10,13,36,0)) | |||||||||||||||||||||||||||||||||
| Design Element 1 | Cream (â–ˆ kb-cmyk(#fff4da,0,3,15,0)) | |||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Rise Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Retro Fade | Gun Metal Grey (â–ˆ #9298A4) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Fairfade | Old Gold (â–ˆ #BB963E) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front Decoration |
Images
|
|||||||||||||||||||||||||||||||||
| Back Decoration |
Text
|
|||||||||||||||||||||||||||||||||
| Sleeves Decoration | ||||||||||||||||||||||||||||||||||
|
Team: Turfburn FC
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$84.90
Mens Jerseys Fuse Long Sleeve Crew Neck Jersey. (x 1)—
$84.90
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 214677185
Mens Jerseys Long Sleeve Crew Neck Jersey Fuse
| Fabric Options | X-Cloth | |||||||||||||||||||||||||||||||||
| Gear Brand Color | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Gear Logo Position | Center Gear Logo | |||||||||||||||||||||||||||||||||
| Body Color | Cream (â–ˆ kb-cmyk(#fff4da,0,3,15,0)) | |||||||||||||||||||||||||||||||||
| Collar & Sleeves | Cream (â–ˆ kb-cmyk(#fff4da,0,3,15,0)) | |||||||||||||||||||||||||||||||||
| Trims | Sand (â–ˆ kb-cmyk(#e4d3a9,10,13,36,0)) | |||||||||||||||||||||||||||||||||
| Design Element 1 | Cream (â–ˆ kb-cmyk(#fff4da,0,3,15,0)) | |||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||
| Color 1 | #006C85 | |||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||
| Front Static Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Back Half Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Rise Fade | Charcoal (â–ˆ #333640) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Retro Fade | Gun Metal Grey (â–ˆ #9298A4) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Fairfade | Old Gold (â–ˆ #BB963E) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||
| Opacity | 0 | |||||||||||||||||||||||||||||||||
| Front Decoration |
Images
|
|||||||||||||||||||||||||||||||||
| Back Decoration |
Text
|
|||||||||||||||||||||||||||||||||
| Sleeves Decoration | ||||||||||||||||||||||||||||||||||
|
Team: Turfburn FC
Sizes
|
||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












