🎉 Up to 70% Off Selected ItemsShop Sale
Mens Jerseys Aztec Crew Neck 2.50. (x 21)
Production Order Ref: 195794005
Mens Jerseys Crew Neck 2.50 Aztec
| Fabric Options | Mesh Semi Stretch Cloth | ||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||
| None | |||||||||||||||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||
| Sleeves | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||
| Trimming | Light Electric Blue (â–ˆ kb-cmyk(#69c0e0,55,6,6,0)) | ||||||||||||||||||
| Design Element 1 | Light Grey (â–ˆ kb-cmyk(#dbdcdd,13,9,9,0)) | ||||||||||||||||||
| None | |||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||
| Front Static Blocker | Light Electric Blue (â–ˆ kb-cmyk(#69c0e0,55,6,6,0)) | ||||||||||||||||||
| Opacity | 0.57 | ||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | ||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | ||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||
| Back Half Blocker | Light Electric Blue (â–ˆ kb-cmyk(#69c0e0,55,6,6,0)) | ||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||
| Front | |||||||||||||||||||
| Back | |||||||||||||||||||
| Sleeves | |||||||||||||||||||
Sizes
|
|||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Mens Jerseys Aztec Crew Neck 2.50. (x 21)
Mens Jerseys Aztec Crew Neck 2.50. (x 21)
Production Order Ref: 195794005
Mens Jerseys Crew Neck 2.50 Aztec
| Fabric Options | Mesh Semi Stretch Cloth | ||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||
| None | |||||||||||||||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||
| Sleeves | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||
| Trimming | Light Electric Blue (â–ˆ kb-cmyk(#69c0e0,55,6,6,0)) | ||||||||||||||||||
| Design Element 1 | Light Grey (â–ˆ kb-cmyk(#dbdcdd,13,9,9,0)) | ||||||||||||||||||
| None | |||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||
| Front Static Blocker | Light Electric Blue (â–ˆ kb-cmyk(#69c0e0,55,6,6,0)) | ||||||||||||||||||
| Opacity | 0.57 | ||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | ||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | ||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||
| Back Half Blocker | Light Electric Blue (â–ˆ kb-cmyk(#69c0e0,55,6,6,0)) | ||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||
| Front | |||||||||||||||||||
| Back | |||||||||||||||||||
| Sleeves | |||||||||||||||||||
Sizes
|
|||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$701.90
Mens Jerseys Aztec Crew Neck 2.50. (x 21)—
$701.90
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 195794005
Mens Jerseys Crew Neck 2.50 Aztec
| Fabric Options | Mesh Semi Stretch Cloth | ||||||||||||||||||
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | ||||||||||||||||||
| None | |||||||||||||||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||
| Sleeves | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||
| Trimming | Light Electric Blue (â–ˆ kb-cmyk(#69c0e0,55,6,6,0)) | ||||||||||||||||||
| Design Element 1 | Light Grey (â–ˆ kb-cmyk(#dbdcdd,13,9,9,0)) | ||||||||||||||||||
| None | |||||||||||||||||||
| Opacity | 1 | ||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||||||||||||||
| Color 1 | #006C85 | ||||||||||||||||||
| Color 2 | #EC008C | ||||||||||||||||||
| Color 3 | #EC008C | ||||||||||||||||||
| Front Static Blocker | Light Electric Blue (â–ˆ kb-cmyk(#69c0e0,55,6,6,0)) | ||||||||||||||||||
| Opacity | 0.57 | ||||||||||||||||||
| Front Rectangle Blocker | Black (â–ˆ #161615) | ||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||
| Front Striped Blocker | Black (â–ˆ #161615) | ||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||
| Back Half Blocker | Light Electric Blue (â–ˆ kb-cmyk(#69c0e0,55,6,6,0)) | ||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||
| Full Back Blocker | Black (â–ˆ #161615) | ||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||
| Rise Fade | Grey (â–ˆ #77797C) | ||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||
| Retro Fade | Charcoal (â–ˆ #333640) | ||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||
| Fairfade | Charcoal (â–ˆ #333640) | ||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||||||||||||||
| Opacity | 0 | ||||||||||||||||||
| Front | |||||||||||||||||||
| Back | |||||||||||||||||||
| Sleeves | |||||||||||||||||||
Sizes
|
|||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||
| Production Fee | Production Fee $9.95 |












