🎉 Up to 70% Off Selected ItemsShop Sale
adidas Custom Products Off Print adidas Custom Tiro 25 SS Competition Uniform. (x 13)
Production Order Ref: 261812223
adidas Custom Products adidas Custom Tiro 25 SS Competition Uniform Off Print
| Style# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Color | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stripes | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inserts | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panels | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Color | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inserts | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stripes | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Color | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Color | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Top Color | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Stripes | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shorts |
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Nebraska Special Olympics
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

adidas Custom Products Off Print adidas Custom Tiro 25 SS Competition Uniform. (x 13)
adidas Custom Products Off Print adidas Custom Tiro 25 SS Competition Uniform. (x 13)
Production Order Ref: 261812223
adidas Custom Products adidas Custom Tiro 25 SS Competition Uniform Off Print
| Style# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Color | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stripes | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inserts | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panels | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Color | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inserts | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stripes | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Color | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Color | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Top Color | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Stripes | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shorts |
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Nebraska Special Olympics
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
$1,811.75
adidas Custom Products Off Print adidas Custom Tiro 25 SS Competition Uniform. (x 13)—
$1,811.75
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Production Order Ref: 261812223
adidas Custom Products adidas Custom Tiro 25 SS Competition Uniform Off Print
| Style# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Color | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collar | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeves | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stripes | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inserts | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panels | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Color | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inserts | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stripes | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand Color | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Color | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Top Color | White (â–ˆ #ffffff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sock Stripes | Team Power Red 2 (â–ˆ #83232f) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back |
Text
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Left Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Right Sleeve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shorts |
Images
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Nebraska Special Olympics
Sizes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












