TSF Staff Products '24 TSF Manager Polo. (Adult XX-Large)
TSF Staff Products - '24 TSF Manager Polo
(Mens Polos Polo 2.0 P-Rocco)
| Fabric Options | Mesh Semi Stretch Cloth (Add $4.00 each) | ||||||
| Brand Logo | White (â–ˆ #FEFEFE) | ||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||
| Sleeves | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||
| Trimming | Gold (â–ˆ kb-cmyk(#fbb216,1,33,100,0)) | ||||||
| Chevrons | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | ||||||
| Side Edges | Gold (â–ˆ kb-cmyk(#fbb216,1,33,100,0)) | ||||||
| The Eighties (1 Color Pattern) | |||||||
| Opacity | 0.57 | ||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||
| Color 1 | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | ||||||
| Color 2 | #EC008C | ||||||
| Color 3 | #EC008C | ||||||
| Front Blocker | #242627 | ||||||
| Opacity | 0 | ||||||
| Back Pattern Blocker | #242627 | ||||||
| Opacity | 0 | ||||||
| Full Back Coverage | #242627 | ||||||
| Opacity | 0 | ||||||
| Top Gradient Fade | #2B2C30 | ||||||
| Opacity | 0 | ||||||
| Dot Fade | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Top Line Fade | Charcoal (â–ˆ #333640) | ||||||
| Opacity | 0 | ||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Blade Fade | School Bus (â–ˆ #F5CA2D) | ||||||
| Opacity | 0 | ||||||
| Line Fade | Old Gold (â–ˆ #BB963E) | ||||||
| Opacity | 0 | ||||||
| Leftside Fading Blends | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Right Gradient Fade | Gun Metal Grey (â–ˆ #9298A4) | ||||||
| Opacity | 0 | ||||||
| Front |
Images
|
||||||
| Back | |||||||
| Sleeves | |||||||
| Squad Storesâ„¢ |
Product
User Input
|
||||||
| *Special Instructions: | |||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

TSF Staff Products '24 TSF Manager Polo. (Adult XX-Large)
TSF Staff Products '24 TSF Manager Polo. (Adult XX-Large)
TSF Staff Products - '24 TSF Manager Polo
(Mens Polos Polo 2.0 P-Rocco)
| Fabric Options | Mesh Semi Stretch Cloth (Add $4.00 each) | ||||||
| Brand Logo | White (â–ˆ #FEFEFE) | ||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||
| Sleeves | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||
| Trimming | Gold (â–ˆ kb-cmyk(#fbb216,1,33,100,0)) | ||||||
| Chevrons | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | ||||||
| Side Edges | Gold (â–ˆ kb-cmyk(#fbb216,1,33,100,0)) | ||||||
| The Eighties (1 Color Pattern) | |||||||
| Opacity | 0.57 | ||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||
| Color 1 | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | ||||||
| Color 2 | #EC008C | ||||||
| Color 3 | #EC008C | ||||||
| Front Blocker | #242627 | ||||||
| Opacity | 0 | ||||||
| Back Pattern Blocker | #242627 | ||||||
| Opacity | 0 | ||||||
| Full Back Coverage | #242627 | ||||||
| Opacity | 0 | ||||||
| Top Gradient Fade | #2B2C30 | ||||||
| Opacity | 0 | ||||||
| Dot Fade | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Top Line Fade | Charcoal (â–ˆ #333640) | ||||||
| Opacity | 0 | ||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Blade Fade | School Bus (â–ˆ #F5CA2D) | ||||||
| Opacity | 0 | ||||||
| Line Fade | Old Gold (â–ˆ #BB963E) | ||||||
| Opacity | 0 | ||||||
| Leftside Fading Blends | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Right Gradient Fade | Gun Metal Grey (â–ˆ #9298A4) | ||||||
| Opacity | 0 | ||||||
| Front |
Images
|
||||||
| Back | |||||||
| Sleeves | |||||||
| Squad Storesâ„¢ |
Product
User Input
|
||||||
| *Special Instructions: | |||||||
| Production Fee | Production Fee $9.95 |
Original: $19.95
-70%$19.95
$5.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
TSF Staff Products - '24 TSF Manager Polo
(Mens Polos Polo 2.0 P-Rocco)
| Fabric Options | Mesh Semi Stretch Cloth (Add $4.00 each) | ||||||
| Brand Logo | White (â–ˆ #FEFEFE) | ||||||
| Body Color | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||
| Sleeves | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||
| Trimming | Gold (â–ˆ kb-cmyk(#fbb216,1,33,100,0)) | ||||||
| Chevrons | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | ||||||
| Side Edges | Gold (â–ˆ kb-cmyk(#fbb216,1,33,100,0)) | ||||||
| The Eighties (1 Color Pattern) | |||||||
| Opacity | 0.57 | ||||||
| Pattern Trans | 1,0,0,1,0,0 | ||||||
| Color 1 | Charcoal (â–ˆ kb-cmyk(#2f3437,74,64,60,56)) | ||||||
| Color 2 | #EC008C | ||||||
| Color 3 | #EC008C | ||||||
| Front Blocker | #242627 | ||||||
| Opacity | 0 | ||||||
| Back Pattern Blocker | #242627 | ||||||
| Opacity | 0 | ||||||
| Full Back Coverage | #242627 | ||||||
| Opacity | 0 | ||||||
| Top Gradient Fade | #2B2C30 | ||||||
| Opacity | 0 | ||||||
| Dot Fade | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Top Line Fade | Charcoal (â–ˆ #333640) | ||||||
| Opacity | 0 | ||||||
| Bottom Gradient Fade | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Blade Fade | School Bus (â–ˆ #F5CA2D) | ||||||
| Opacity | 0 | ||||||
| Line Fade | Old Gold (â–ˆ #BB963E) | ||||||
| Opacity | 0 | ||||||
| Leftside Fading Blends | Black (â–ˆ #161615) | ||||||
| Opacity | 0 | ||||||
| Right Gradient Fade | Gun Metal Grey (â–ˆ #9298A4) | ||||||
| Opacity | 0 | ||||||
| Front |
Images
|
||||||
| Back | |||||||
| Sleeves | |||||||
| Squad Storesâ„¢ |
Product
User Input
|
||||||
| *Special Instructions: | |||||||
| Production Fee | Production Fee $9.95 |












