Nike Team ID Jerseys New Era GX3 Nike Custom Digital 24 Uniform Series. (x 28)
Nike Team ID Jerseys Nike Custom Digital 24 Uniform Series New Era GX3
| Swoosh Options | NFHS / NCVAA | |||||||||||||||||||||||||||||||||||||||
| Swoosh | Aero Blu (â–ˆ #0061aa) | |||||||||||||||||||||||||||||||||||||||
| Body Color | White (â–ˆ #E8EDF0) | |||||||||||||||||||||||||||||||||||||||
| Sleeves | White (â–ˆ #E8EDF0) | |||||||||||||||||||||||||||||||||||||||
| Side Mesh Insert | White (â–ˆ #E8EDF0) | |||||||||||||||||||||||||||||||||||||||
| Stripe One | White (â–ˆ #E8EDF0) | |||||||||||||||||||||||||||||||||||||||
| Stripe Two | White (â–ˆ #E8EDF0) | |||||||||||||||||||||||||||||||||||||||
| Swoosh Options | NFHS / NCVAA | |||||||||||||||||||||||||||||||||||||||
| Aero Blu (â–ˆ #0061aa) | ||||||||||||||||||||||||||||||||||||||||
| Short Color | White (â–ˆ #E8EDF0) | |||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||
| Shorts | ||||||||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | none |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Nike Team ID Jerseys New Era GX3 Nike Custom Digital 24 Uniform Series. (x 28)
Nike Team ID Jerseys New Era GX3 Nike Custom Digital 24 Uniform Series. (x 28)
Nike Team ID Jerseys Nike Custom Digital 24 Uniform Series New Era GX3
| Swoosh Options | NFHS / NCVAA | |||||||||||||||||||||||||||||||||||||||
| Swoosh | Aero Blu (â–ˆ #0061aa) | |||||||||||||||||||||||||||||||||||||||
| Body Color | White (â–ˆ #E8EDF0) | |||||||||||||||||||||||||||||||||||||||
| Sleeves | White (â–ˆ #E8EDF0) | |||||||||||||||||||||||||||||||||||||||
| Side Mesh Insert | White (â–ˆ #E8EDF0) | |||||||||||||||||||||||||||||||||||||||
| Stripe One | White (â–ˆ #E8EDF0) | |||||||||||||||||||||||||||||||||||||||
| Stripe Two | White (â–ˆ #E8EDF0) | |||||||||||||||||||||||||||||||||||||||
| Swoosh Options | NFHS / NCVAA | |||||||||||||||||||||||||||||||||||||||
| Aero Blu (â–ˆ #0061aa) | ||||||||||||||||||||||||||||||||||||||||
| Short Color | White (â–ˆ #E8EDF0) | |||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||
| Shorts | ||||||||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | none |
Original: $3,542.00
-70%$3,542.00
$1,062.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Nike Team ID Jerseys Nike Custom Digital 24 Uniform Series New Era GX3
| Swoosh Options | NFHS / NCVAA | |||||||||||||||||||||||||||||||||||||||
| Swoosh | Aero Blu (â–ˆ #0061aa) | |||||||||||||||||||||||||||||||||||||||
| Body Color | White (â–ˆ #E8EDF0) | |||||||||||||||||||||||||||||||||||||||
| Sleeves | White (â–ˆ #E8EDF0) | |||||||||||||||||||||||||||||||||||||||
| Side Mesh Insert | White (â–ˆ #E8EDF0) | |||||||||||||||||||||||||||||||||||||||
| Stripe One | White (â–ˆ #E8EDF0) | |||||||||||||||||||||||||||||||||||||||
| Stripe Two | White (â–ˆ #E8EDF0) | |||||||||||||||||||||||||||||||||||||||
| Swoosh Options | NFHS / NCVAA | |||||||||||||||||||||||||||||||||||||||
| Aero Blu (â–ˆ #0061aa) | ||||||||||||||||||||||||||||||||||||||||
| Short Color | White (â–ˆ #E8EDF0) | |||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||
| Shorts | ||||||||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | none |












