adidas Custom Products Off Print adidas Custom Tiro 25 LS Competition Uniform. (x 40)
adidas Custom Products adidas Custom Tiro 25 LS Competition Uniform Off Print
| Style# | ||||||||||||||||||||||||||||||||||||||||
| Regular Logo | ||||||||||||||||||||||||||||||||||||||||
| Brand Color | Team Collegiate Gold 2 (â–ˆ #e69f0d) | |||||||||||||||||||||||||||||||||||||||
| Base | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||||||||
| Collar | Team Yellow (â–ˆ #e7cd00) | |||||||||||||||||||||||||||||||||||||||
| Sleeves | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||||||||
| Stripes | #E9A321 | |||||||||||||||||||||||||||||||||||||||
| Inserts | Team Collegiate Gold 2 (â–ˆ #e69f0d) | |||||||||||||||||||||||||||||||||||||||
| Panels | Team Collegiate Gold 2 (â–ˆ #e69f0d) | |||||||||||||||||||||||||||||||||||||||
| Regular Logo | ||||||||||||||||||||||||||||||||||||||||
| Brand Color | White (â–ˆ #ffffff) | |||||||||||||||||||||||||||||||||||||||
| Base | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||||||||
| Inserts | Team Collegiate Gold 2 (â–ˆ #e69f0d) | |||||||||||||||||||||||||||||||||||||||
| Stripes | Team Collegiate Gold 2 (â–ˆ #e69f0d) | |||||||||||||||||||||||||||||||||||||||
| Brand Color | White (â–ˆ #ffffff) | |||||||||||||||||||||||||||||||||||||||
| Sock Color | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||||||||
| Sock Top Color | Team Collegiate Gold 2 (â–ˆ #e69f0d) | |||||||||||||||||||||||||||||||||||||||
| Sock Stripes | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||||
| Left Sleeve | ||||||||||||||||||||||||||||||||||||||||
| Right Sleeve | ||||||||||||||||||||||||||||||||||||||||
| Shorts |
Images
|
|||||||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

adidas Custom Products Off Print adidas Custom Tiro 25 LS Competition Uniform. (x 40)
adidas Custom Products Off Print adidas Custom Tiro 25 LS Competition Uniform. (x 40)
adidas Custom Products adidas Custom Tiro 25 LS Competition Uniform Off Print
| Style# | ||||||||||||||||||||||||||||||||||||||||
| Regular Logo | ||||||||||||||||||||||||||||||||||||||||
| Brand Color | Team Collegiate Gold 2 (â–ˆ #e69f0d) | |||||||||||||||||||||||||||||||||||||||
| Base | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||||||||
| Collar | Team Yellow (â–ˆ #e7cd00) | |||||||||||||||||||||||||||||||||||||||
| Sleeves | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||||||||
| Stripes | #E9A321 | |||||||||||||||||||||||||||||||||||||||
| Inserts | Team Collegiate Gold 2 (â–ˆ #e69f0d) | |||||||||||||||||||||||||||||||||||||||
| Panels | Team Collegiate Gold 2 (â–ˆ #e69f0d) | |||||||||||||||||||||||||||||||||||||||
| Regular Logo | ||||||||||||||||||||||||||||||||||||||||
| Brand Color | White (â–ˆ #ffffff) | |||||||||||||||||||||||||||||||||||||||
| Base | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||||||||
| Inserts | Team Collegiate Gold 2 (â–ˆ #e69f0d) | |||||||||||||||||||||||||||||||||||||||
| Stripes | Team Collegiate Gold 2 (â–ˆ #e69f0d) | |||||||||||||||||||||||||||||||||||||||
| Brand Color | White (â–ˆ #ffffff) | |||||||||||||||||||||||||||||||||||||||
| Sock Color | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||||||||
| Sock Top Color | Team Collegiate Gold 2 (â–ˆ #e69f0d) | |||||||||||||||||||||||||||||||||||||||
| Sock Stripes | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||||
| Left Sleeve | ||||||||||||||||||||||||||||||||||||||||
| Right Sleeve | ||||||||||||||||||||||||||||||||||||||||
| Shorts |
Images
|
|||||||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $4,969.95
-70%$4,969.95
$1,490.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
adidas Custom Products adidas Custom Tiro 25 LS Competition Uniform Off Print
| Style# | ||||||||||||||||||||||||||||||||||||||||
| Regular Logo | ||||||||||||||||||||||||||||||||||||||||
| Brand Color | Team Collegiate Gold 2 (â–ˆ #e69f0d) | |||||||||||||||||||||||||||||||||||||||
| Base | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||||||||
| Collar | Team Yellow (â–ˆ #e7cd00) | |||||||||||||||||||||||||||||||||||||||
| Sleeves | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||||||||
| Stripes | #E9A321 | |||||||||||||||||||||||||||||||||||||||
| Inserts | Team Collegiate Gold 2 (â–ˆ #e69f0d) | |||||||||||||||||||||||||||||||||||||||
| Panels | Team Collegiate Gold 2 (â–ˆ #e69f0d) | |||||||||||||||||||||||||||||||||||||||
| Regular Logo | ||||||||||||||||||||||||||||||||||||||||
| Brand Color | White (â–ˆ #ffffff) | |||||||||||||||||||||||||||||||||||||||
| Base | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||||||||
| Inserts | Team Collegiate Gold 2 (â–ˆ #e69f0d) | |||||||||||||||||||||||||||||||||||||||
| Stripes | Team Collegiate Gold 2 (â–ˆ #e69f0d) | |||||||||||||||||||||||||||||||||||||||
| Brand Color | White (â–ˆ #ffffff) | |||||||||||||||||||||||||||||||||||||||
| Sock Color | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||||||||
| Sock Top Color | Team Collegiate Gold 2 (â–ˆ #e69f0d) | |||||||||||||||||||||||||||||||||||||||
| Sock Stripes | Black (â–ˆ #282828) | |||||||||||||||||||||||||||||||||||||||
| Front |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||
| Back |
Text
|
|||||||||||||||||||||||||||||||||||||||
| Left Sleeve | ||||||||||||||||||||||||||||||||||||||||
| Right Sleeve | ||||||||||||||||||||||||||||||||||||||||
| Shorts |
Images
|
|||||||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












