Packages Brewer Premium Soccer Uniform Set. (x 1)
Packages Premium Soccer Uniform Set Brewer
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||
| Remove Brand (Not Available on ECO Styles) | ||||||||||||||||||||||||||||||||||||||||
| Body Color | Midknight Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | |||||||||||||||||||||||||||||||||||||||
| Sleeves | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||||||||
| Trimming | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||||||||
| Graphic | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||||||||
| Shorts | Royal Blue (â–ˆ #004f82) | |||||||||||||||||||||||||||||||||||||||
| Foot and Knit Seams | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Sock Base Color | Royal Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | |||||||||||||||||||||||||||||||||||||||
| Graphic | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||
| Color 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||||||||
| Back |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Packages Brewer Premium Soccer Uniform Set. (x 1)
Packages Brewer Premium Soccer Uniform Set. (x 1)
Packages Premium Soccer Uniform Set Brewer
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||
| Remove Brand (Not Available on ECO Styles) | ||||||||||||||||||||||||||||||||||||||||
| Body Color | Midknight Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | |||||||||||||||||||||||||||||||||||||||
| Sleeves | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||||||||
| Trimming | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||||||||
| Graphic | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||||||||
| Shorts | Royal Blue (â–ˆ #004f82) | |||||||||||||||||||||||||||||||||||||||
| Foot and Knit Seams | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Sock Base Color | Royal Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | |||||||||||||||||||||||||||||||||||||||
| Graphic | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||
| Color 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||||||||
| Back |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |
Original: $89.90
-70%$89.90
$26.97Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Packages Premium Soccer Uniform Set Brewer
| Gear Brand Color & Position | White (â–ˆ #FEFEFE) | |||||||||||||||||||||||||||||||||||||||
| Remove Brand (Not Available on ECO Styles) | ||||||||||||||||||||||||||||||||||||||||
| Body Color | Midknight Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | |||||||||||||||||||||||||||||||||||||||
| Sleeves | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||||||||
| Trimming | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||||||||
| Graphic | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||||||||
| Shorts | Royal Blue (â–ˆ #004f82) | |||||||||||||||||||||||||||||||||||||||
| Foot and Knit Seams | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||
| Sock Base Color | Royal Blue (â–ˆ kb-cmyk(#004f82,100,73,25,8)) | |||||||||||||||||||||||||||||||||||||||
| Graphic | Royal Blue (â–ˆ kb-cmyk(#006eb6,90,55,1,0)) | |||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||
| Opacity | 1 | |||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||
| Color 1 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||
| Color 2 | #EC008C | |||||||||||||||||||||||||||||||||||||||
| Color 3 | #EC008C | |||||||||||||||||||||||||||||||||||||||
| Front |
Images
|
|||||||||||||||||||||||||||||||||||||||
| Back |
Text
Images
|
|||||||||||||||||||||||||||||||||||||||
| Sleeves | ||||||||||||||||||||||||||||||||||||||||
Sizes
|
||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $9.95 |












