Accessories Chevron Custom Soccer Sock. (x 15)
Accessories Custom Soccer Sock Chevron
| KneeHigh Wide Leg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foot & Internal Yard | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn on Fading Gradient | true | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Optic Yellow (â–ˆ kb-cmyk(#ece847,10,0,84,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optic Yellow (â–ˆ kb-cmyk(#ece847,10,0,84,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Left |
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Right |
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Snap
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $7.50 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Accessories Chevron Custom Soccer Sock. (x 15)
Accessories Chevron Custom Soccer Sock. (x 15)
Accessories Custom Soccer Sock Chevron
| KneeHigh Wide Leg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foot & Internal Yard | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn on Fading Gradient | true | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Optic Yellow (â–ˆ kb-cmyk(#ece847,10,0,84,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optic Yellow (â–ˆ kb-cmyk(#ece847,10,0,84,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Left |
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Right |
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Snap
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $7.50 |
Original: $186.75
-70%$186.75
$56.02Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Accessories Custom Soccer Sock Chevron
| KneeHigh Wide Leg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foot & Internal Yard | Black (â–ˆ #161615) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Base | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Element 1 | Medium Grey (â–ˆ kb-cmyk(#504f52,65,58,54,33)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turn on Fading Gradient | true | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opacity | 0.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern Trans | 1,0,0,1,0,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 1 | Optic Yellow (â–ˆ kb-cmyk(#ece847,10,0,84,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 2 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color 3 | Black (â–ˆ kb-cmyk(#000000,0,0,0,0)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optic Yellow (â–ˆ kb-cmyk(#ece847,10,0,84,0)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Left |
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back Right |
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Snap
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Special Instructions: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Fee | Production Fee $7.50 |












